Sammlung USA
Seite 1 – Einträge 1–100
| Name | Datum | Kurs | Veränderung in % | Chart |
|---|---|---|---|---|
| Dow | 03.06.2026 | 51.021,59 $ | Chart ansehen | |
| Dow | 04.09.2026 | 53.686,11 $ | +5,22 % | Chart ansehen |
| Nasdaq 100 | 28.05.2026 | 30.223,89 $ | Chart ansehen | |
| Nasdaq 100 | 04.09.2026 | 29.482,32 $ | -2,45 % | Chart ansehen |
| S&P 500 | 03.06.2026 | 7.580,72 $ | Chart ansehen | |
| S&P 500 | 04.09.2026 | 7.747,71 $ | +2,20 % | Chart ansehen |
| 3M Co. | 04.05.2026 | 147,12 $ | — | |
| 3M Co. | 03.09.2026 | 168,07 $ | +14,24 % | — |
| AbbVie, Inc | 23.06.2026 | 234,76 $ | Chart ansehen | |
| AbbVie, Inc | 04.09.2026 | 260,21 $ | +10,84 % | Chart ansehen |
| Adobe Inc. | 12.06.2026 | 206,89 $ | — | |
| Adobe Inc. | 03.09.2026 | 291,75 $ | +41,02 % | — |
| Advanced Micro Devices Inc. | 06.05.2025 | 371,17 $ | — | |
| Advanced Micro Devices Inc. | 03.09.2026 | 446,12 $ | +20,19 % | — |
| AeroVironment Inc | 04.09.2026 | 147,21 $ | -11,29 % | Chart ansehen |
| Agilent Technologies Inc. | 29.05.2026 | 133,38 $ | — | |
| Akamai Technologies Inc. | 19.05.2026 | 146,78 $ | — | |
| Alibaba Group (ADR) | 04.09.2026 | 111,81 $ | +9,83 % | Chart ansehen |
| Alnylam Pharmaceuticals Inc | 04.06.2026 | 300,29 $ | — | |
| Alphabet Inc. (Class A) | 13.05.2026 | 385,43 $ | — | |
| Alphabet Inc. (Class A) | 31.08.2026 | 339,21 $ | -11,99 % | — |
| Alphabet Inc. (Class C) | 13.05.2026 | 382,26 $ | Chart ansehen | |
| Alphabet Inc. (Class C) | 04.09.2026 | 339,08 $ | -11,30 % | Chart ansehen |
| Amazon | 02.06.2026 | 261,26 $ | Chart ansehen | |
| Amazon | 04.09.2026 | 258,90 $ | -0,90 % | Chart ansehen |
| AMCOR PLC | 21.07.2026 | 44,51 $ | — | |
| American Airlines Group Inc | 04.09.2026 | 12,97 $ | -0,66 % | Chart ansehen |
| American Electric Power Co.Inc | 13.05.2026 | 128,43 $ | — | |
| Amgen Inc. | 04.05.2026 | 339,95 $ | — | |
| Amgen Inc. | 02.09.2026 | 438,12 $ | +28,88 % | — |
| Amkor Technology Inc | 04.09.2026 | 46,94 $ | -0,15 % | Chart ansehen |
| AN2 Therapeutics Inc | 12.05.2026 | 4,737 $ | Chart ansehen | |
| AN2 Therapeutics Inc | 04.09.2026 | 5,95 $ | +25,61 % | Chart ansehen |
| Analog Devices Inc | 19.08.2026 | 376,630 $ | Chart ansehen | |
| Analog Devices Inc | 04.09.2026 | 356,50 $ | -5,34 % | Chart ansehen |
| Apple Inc | 04.09.2026 | 328,21 $ | +21,54 % | Chart ansehen |
| Apple Inc. | 04.05.2026 | 270,05 $ | — | |
| Applied Materials Inc | 08.05.2026 | 410,518 $ | Chart ansehen | |
| Applied Materials Inc | 04.09.2026 | 435,91 $ | +6,19 % | Chart ansehen |
| AppLovin Corp | 29.05.2026 | 592,88 $ | — | |
| Aptiv Holdings Ltd. | 05.06.2026 | 74,89 $ | — | |
| ArcelorMittal S.A | 04.09.2026 | 76,07 $ | +36,62 % | Chart ansehen |
| Arista Networks Inc. | 06.05.2025 | 152,12 $ | — | |
| Arm Holdings ADR | 29.05.2026 | 335,270 $ | Chart ansehen | |
| Arm Holdings ADR | 04.09.2026 | 242,59 $ | -27,64 % | Chart ansehen |
| ASML – ADR (USA) | 12.05.2026 | 1.540,00 $ | — | |
| Astera Labs | 08.07.2026 | 389,10 $ | — | |
| Atlassian Corporation (vorbörslich) | 04.09.2026 | 194,68 $ | +131,46 % | Chart ansehen |
| Autodesk Inc | 28.08.2026 | 270,580 $ | Chart ansehen | |
| Autodesk Inc | 04.09.2026 | 237,52 $ | -12,22 % | Chart ansehen |
| Avalonbay Communities Inc. | 04.09.2026 | 0,00 $ | — | |
| Axon Enterprise Inc. | 29.05.2026 | 429,00 $ | — | |
| Baker Hughes Co. | 15.06.2026 | 64,10 $ | — | |
| Ball Corp | 27.05.2026 | 57,79 $ | — | |
| Berkley, W.R. Corp. | 21.07.2026 | 72,06 $ | — | |
| Berkshire Hathaway Inc. Class A | 02.06.2026 | 705.160,57 $ | Chart ansehen | |
| Best Buy Co. Inc | 29.05.2026 | 74,740 $ | Chart ansehen | |
| Best Buy Co. Inc | 04.09.2026 | 87,49 $ | +17,06 % | Chart ansehen |
| BioNTech SE (ADR) | 04.09.2026 | 102,88 $ | +29,41 % | Chart ansehen |
| Birkshire Heathawaw | 09.06.2026 | 726.685,00$ | Chart ansehen | |
| BlackRock Funding Inc | 18.05.2026 | 1.081,900 $ | Chart ansehen | |
| BlackRock Funding Inc | 04.09.2026 | 1.126,15 $ | +4,09 % | Chart ansehen |
| Boeing Co | 14.05.2026 | 229,21 $ | Chart ansehen | |
| Boeing Co | 04.09.2026 | 210,51 $ | -8,16 % | Chart ansehen |
| Booz Allen Hamilton Hldg Corp | 26.05.2026 | 78,680 $ | Chart ansehen | |
| Booz Allen Hamilton Hldg Corp | 04.09.2026 | 73,88 $ | -6,10 % | Chart ansehen |
| Brent Crude Öl | 29.05.2026 | 94,417 $ | Chart ansehen | |
| Broadcom Inc | 04.09.2026 | 357,16 $ | -20,32 % | Chart ansehen |
| Broadcom Inc. | 04.06.2026 | 448,22 $ | — | |
| Brown-Forman Corp. Class B | 05.05.2026 | 25,51 $ | Chart ansehen | |
| Brown-Forman Corp. Class B | 04.09.2026 | 357,16 $ | +1300,08 % | Chart ansehen |
| Builders Firstsource Inc. | 04.05.2026 | 80,62 $ | — | |
| Cadence Design Systems Inc | 04.09.2026 | 304,88 $ | -24,25 % | Chart ansehen |
| Cadence Design Systems Inc. | 09.06.2026 | 402,47 $ | — | |
| Carnival Corp. | 14.05.2026 | 24,59 $ | — | |
| Cboe Global Markets Inc. | 04.05.2026 | 300,22 $ | — | |
| CDW Corp. | 01.06.2026 | 128,68 $ | — | |
| Ceconomy AG | 16.06.2026 | 95,01 $ | Chart ansehen | |
| Ceconomy AG | 04.09.2026 | 3,88 € | -95,92 % | Chart ansehen |
| Centene Corp | 09.06.2026 | 65,030 $ | Chart ansehen | |
| Centene Corp | 04.09.2026 | 68,02 $ | +4,60 % | Chart ansehen |
| CF Industries Holdings Inc. | 11.06.2026 | 113,25 $ | — | |
| Cintas Corp. | 04.06.2026 | 184,07 $ | — | |
| Cintas Corp. | 25.08.2026 | 207,40 $ | +12,67 % | — |
| Cisco Systems Inc. | 14.05.2026 | 117,60 $ | — | |
| Cisco Systems Inc. | 04.09.2026 | 108,61 $ | -7,64 % | — |
| Clorox Co., The | 01.05.2026 | 90,43 $ | — | |
| Coca-Cola HBC AG | 04.09.2026 | 88,81 $ | +79,60 % | Chart ansehen |
| Cognizant Tech. Solutions | 13.05.2026 | 48,44 $ | — | |
| Copart Inc. | 05.06.2026 | 31,39 $ | — | |
| Corcept Therapeutics Inc | 04.09.2026 | 112,80 $ | +17,09 % | Chart ansehen |
| CoStar Group Inc. | 05.05.2026 | 36,11 $ | — | |
| Coterra Energy Inc. | 12.05.2026 | 32,56 $ | — | |
| Coty Inc | 19.08.2026 | 3,03 $ | Chart ansehen | |
| Coty Inc | 04.09.2026 | 2,93 $ | -3,30 % | Chart ansehen |
| Crowdstrike Holdings Inc | 04.06.2026 | 679,32 $ | Chart ansehen | |
| Crowdstrike Holdings Inc | 04.09.2026 | 214,97 $ | -68,36 % | Chart ansehen |
| CSX Corp. | 16.06.2026 | 48,29 $ | — | |
| CSX Corp. | 10.08.2026 | 50,27 $ | +4,10 % | — |
| Datadog Inc | 14.05.2026 | 202,84 $ | Chart ansehen |
Seite 2 – Einträge 101–200
| Name | Datum | Kurs | Veränderung in % | Chart |
|---|---|---|---|---|
| Datadog Inc | 04.09.2026 | 214,76 $ | +5,88 % | Chart ansehen |
| Deere & Co | 21.08.2026 | 620,9400 $ | Chart ansehen | |
| Deere & Co | 04.09.2026 | 694,41 $ | +11,83 % | Chart ansehen |
| Dell Technologies Inc | 04.09.2026 | 516,39 $ | +109,69 % | Chart ansehen |
| Dell Technologies Inc. | 12.05.2026 | 246,26 $ | — | |
| Devon Energy Corp. | 06.05.2025 | 50,00 $ | — | |
| DexCom Inc. | 05.06.2026 | 74,08 $ | — | |
| DexCom Inc. | 24.08.2026 | 92,34 $ | +24,65 % | — |
| Diamondback Energy Inc. | 05.05.2026 | 212,22 $ | — | |
| DMC Global Inc | 04.09.2026 | 6,92 $ | +22,48 % | Chart ansehen |
| Dollar Tree Inc. | 29.05.2026 | 113,16 $ | — | |
| DoorDash Inc. Reg. Shares Cl.A DL -,00001 | 09.07.2026 | 191,41 $ | — | |
| Dover Corp. | 17.06.2026 | 231,52 $ | — | |
| Doximity Inc | 14.05.2026 | 23,39 $ | Chart ansehen | |
| Doximity Inc | 04.09.2026 | 27,10 $ | +15,86 % | Chart ansehen |
| DuPont de Nemours Inc. | 10.07.2026 | 0,00 $ | — | |
| EchoStar Corp. | 25.06.2026 | 101,34 $ | — | |
| Edwards Lifesciences Corp. | 16.06.2026 | 88,80 $ | — | |
| Elastic N.V | 29.05.2026 | 57,610 $ | Chart ansehen | |
| Elastic N.V | 04.09.2026 | 96,13 $ | +66,86 % | Chart ansehen |
| Elevance Health Inc | 14.05.2026 | 396,83 $ | — | |
| Equity Residential | 28.08.2026 | 65,71 $ | — | |
| Estée Lauder Compan. Inc., The | 22.05.2026 | 88,38 $ | — | |
| Exelon Corp. | 05.06.2026 | 45,52 $ | — | |
| Federal Realty Invest | 19.05.2026 | 114,84 $ | Chart ansehen | |
| Federal Realty Invest | 04.09.2026 | 117,16 $ | +2,02 % | Chart ansehen |
| Federal Realty Invest. Trust | 09.06.2026 | 140,00 $ | — | |
| Fedex Corp. | 24.06.2026 | 300,33 $ | — | |
| FedEx Freight Holding Co.Inc. | 09.07.2026 | 147,11 $ | — | |
| Flex Ltd. | 21.07.2026 | 122,34 $ | — | |
| Ford Motor Co | 03.09.2026 | 14,140 $ | Chart ansehen | |
| Ford Motor Co | 04.09.2026 | 14,41 $ | +1,91 % | Chart ansehen |
| Fox Corp. | 03.09.2026 | 63,16 $ | — | |
| Franklin Resources, Inc | 13.05.2026 | 32,04 $ | Chart ansehen | |
| Franklin Resources, Inc | 04.09.2026 | 33,55 $ | +4,71 % | Chart ansehen |
| Gartner Inc. | 05.05.2026 | 145,50 $ | — | |
| Generac Holdings Inc. | 04.06.2026 | 293,31 $ | — | |
| GoDaddy Inc. | 01.05.2026 | 91,28 $ | — | |
| Helios Technologies Inc | 04.09.2026 | 72,11 $ | +17,25 % | Chart ansehen |
| Henry Schein Inc. | 13.05.2026 | 72,78 $ | — | |
| Hewlett Packard Enterprise Co. | 02.06.2026 | 64,60 $ | — | |
| Honeywell International Inc | 04.06.2026 | 223,260 $ | Chart ansehen | |
| Honeywell International Inc | 04.09.2026 | 207,63 $ | -7,00 % | Chart ansehen |
| Humana Inc. | 21.05.2026 | 313,84 $ | — | |
| IDEXX Laboratories Inc. | 27.05.2026 | 566,77 $ | — | |
| IDEXX Laboratories Inc. | 04.09.2026 | 529,29 $ | -6,61 % | — |
| Insmed Inc. | 09.06.2026 | 96,36 $ | — | |
| Insulet Corporation | 05.06.2026 | 151,70 $ | — | |
| Int. Business Machines (IBM) | 22.05.2026 | 253,070 $ | Chart ansehen | |
| Int. Business Machines (IBM) | 04.09.2026 | 234,71 $ | -7,25 % | Chart ansehen |
| Intel Corp | 09.06.2026 | 110,27 $ | Chart ansehen | |
| Intel Corp | 04.09.2026 | 91,67 $ | -16,87 % | Chart ansehen |
| Intl Flavors & Fragrances Inc. | 06.05.2025 | 75,15 $ | — | |
| Intuit Inc | 21.05.2026 | 307,07 $ | Chart ansehen | |
| Intuit Inc | 04.09.2026 | 344,30 $ | +12,12 % | Chart ansehen |
| Intuitive Surgical Inc. | 12.05.2026 | 434,14 $ | — | |
| Intuitive Surgical Inc. | 02.09.2026 | 381,58 $ | -12,11 % | — |
| Invesco Ltd. | 24.06.2026 | 28,87 $ | — | |
| Invitation Homes Inc. | 17.06.2026 | 29,72 $ | — | |
| Jack Henry & Associates Inc. | 19.08.2026 | 159,71 $ | — | |
| Joby Aviation | 28.05.2026 | 11,480 $ | Chart ansehen | |
| Joby Aviation | 04.09.2026 | 6,87 $ | -40,16 % | Chart ansehen |
| Keurig Dr Pepper Inc. | 04.06.2026 | 31,10 $ | — | |
| Keysight Technologies Inc | 19.08.2026 | 341,000 $ | Chart ansehen | |
| Keysight Technologies Inc | 04.09.2026 | 322,62 $ | -5,39 % | Chart ansehen |
| KLA Corp | 15.06.2026 | 254,54 $ | Chart ansehen | |
| KLA Corp | 04.09.2026 | 172,94 $ | -32,06 % | Chart ansehen |
| KLX Energy Services Hldgs Inc | 04.09.2026 | 1,53 $ | -52,78 % | Chart ansehen |
| Kratos Defense & Security Sol | 04.09.2026 | 48,10 $ | -8,83 % | Chart ansehen |
| Kroger Co., The | 25.08.2026 | 59,080 $ | Chart ansehen | |
| Kroger Co., The | 04.09.2026 | 58,51 $ | -0,96 % | Chart ansehen |
| Lam Research Corp. | 10.06.2026 | 331,79 $ | — | |
| Lam Research Corp. | 03.09.2026 | 279,65 $ | -15,71 % | — |
| Lennar Corp. | 12.06.2026 | 94,21 $ | — | |
| Levi Strauss & Co | 04.09.2026 | 20,70 $ | +3,45 % | Chart ansehen |
| Linde PLC | 01.05.2026 | 520,34 $ | — | |
| Linde PLC | 13.08.2026 | 479,43 $ | -7,86 % | — |
| Lockheed Martin Corp | 11.06.2026 | 525,020 $ | Chart ansehen | |
| Lockheed Martin Corp | 04.09.2026 | 532,95 $ | +1,51 % | Chart ansehen |
| Logitech International S.A | 19.05.2026 | 103,66 $ | Chart ansehen | |
| Lululemon Athletica Inc. | 05.06.2026 | 111,12 $ | — | |
| Lumentum Holdings Inc. | 05.06.2026 | 933,45 $ | — | |
| Maplebear Inc | 04.09.2026 | 51,72 $ | +15,98 % | Chart ansehen |
| Marriott International Inc. | 13.05.2026 | 357,42 $ | — | |
| Martin Marietta Materials Inc | 03.09.2026 | 517,070 $ | Chart ansehen | |
| Martin Marietta Materials Inc | 04.09.2026 | 508,94 $ | -1,57 % | Chart ansehen |
| Marvell Technology Grp Ltd | 29.05.2026 | 204,580 $ | Chart ansehen | |
| Marvell Technology Grp Ltd | 04.09.2026 | 208,83 $ | +2,08 % | Chart ansehen |
| Mastercard Incorporated | 04.06.2026 | 481,76 $ | Chart ansehen | |
| Mastercard Incorporated | 04.09.2026 | 585,71 $ | +21,58 % | Chart ansehen |
| McDonald’s Corp. | 04.05.2026 | 293,89 $ | — | |
| McDonald’s Corp. | 04.09.2026 | 259,63 $ | -11,66 % | — |
| Mercadolibre Inc. | 03.09.2026 | 2.048,08 $ | — | |
| Merck & Co. Inc. | 01.05.2026 | 113,33 $ | — | |
| Merck & Co. Inc. | 28.08.2026 | 149,54 $ | +31,95 % | — |
| Mercury Systems Inc | 04.09.2026 | 84,71 $ | -6,48 % | Chart ansehen |
| Meta Platforms Inc | 11.06.2026 | 570,980 $ | Chart ansehen | |
| Meta Platforms Inc | 04.09.2026 | 610,68 $ | +6,95 % | Chart ansehen |
| Microchip Technology Inc. | 02.06.2026 | 99,22 $ | — | |
| Micron Technology Inc | 27.05.2026 | 895,98 $ | Chart ansehen |
Seite 3 – Einträge 201–300
| Name | Datum | Kurs | Veränderung in % | Chart |
|---|---|---|---|---|
| Micron Technology Inc. | 04.09.2026 | 958,16 $ | Chart ansehen | |
| Microsoft Corp. | 21.07.2026 | 400,77 $ | — | |
| Microsoft Corp. | 04.09.2026 | 510,12 $ | +27,28 % | — |
| Moderna Inc | 19.08.2026 | 174,380 $ | Chart ansehen | |
| Moderna Inc | 04.09.2026 | 148,87 $ | -14,63 % | Chart ansehen |
| Monster Beverage Corp. (NEW) | 18.05.2026 | 87,100 $ | Chart ansehen | |
| Monster Beverage Corp. (NEW) | 04.09.2026 | 44,08 $ | -49,39 % | Chart ansehen |
| Moody’s Corp. | 04.09.2026 | 519,74 $ | — | |
| Morgan Stanley | 21.05.2026 | 197,770 $ | Chart ansehen | |
| Morgan Stanley | 04.09.2026 | 217,15 $ | +9,80 % | Chart ansehen |
| MSCI Inc | 29.05.2026 | 626,520 $ | Chart ansehen | |
| MSCI Inc | 04.09.2026 | 574,65 $ | -8,28 % | Chart ansehen |
| NASDAQ heute: | 17.06.2026 | 29.968,13 $ | Chart ansehen | |
| NASDAQ heute: | 04.09.2026 | 29.482,32 $ | -1,62 % | Chart ansehen |
| NetApp Inc. | 03.09.2026 | 166,42 $ | — | |
| NIKE Inc. | 24.06.2026 | 43,46 $ | — | |
| NIKE Inc. | 01.09.2026 | 38,29 $ | -11,90 % | — |
| Nordson Corp. | 20.08.2026 | 331,32 $ | — | |
| Norfolk Southern Corp. | 29.05.2026 | 306,88 $ | — | |
| Northrop Grumman Corp | 11.06.2026 | 542,140 $ | Chart ansehen | |
| Northrop Grumman Corp | 04.09.2026 | 528,24 $ | -2,56 % | Chart ansehen |
| NRG Energy Inc | 18.05.2026 | 127,810 $ | Chart ansehen | |
| NRG Energy Inc | 04.09.2026 | 111,84 $ | -12,50 % | Chart ansehen |
| NVIDIA Corp | 04.09.2026 | 228,45 $ | +3,61 % | Chart ansehen |
| NVIDIA Corp. | 13.05.2026 | 220,50 $ | — | |
| NVR Inc. | 15.05.2026 | 5.903,76 $ | — | |
| NXP Semiconductors NV | 12.05.2026 | 306,000 $ | Chart ansehen | |
| NXP Semiconductors NV | 04.09.2026 | 224,99 $ | -26,47 % | Chart ansehen |
| Old Dominion Freight Line Inc. | 05.05.2026 | 197,27 $ | — | |
| Old Dominion Freight Line Inc. | 02.09.2026 | 187,01 $ | -5,20 % | — |
| ON Semiconductor Corp. | 09.06.2026 | 124,14 $ | — | |
| Oracle Corp | 29.05.2026 | 203,700 $ | Chart ansehen | |
| Oracle Corp | 04.09.2026 | 154,04 $ | -24,38 % | Chart ansehen |
| O’Reilly Automotive Inc.[New] | 05.05.2026 | 96,28 $ | — | |
| Paccar Inc. | 04.05.2026 | 123,05 $ | — | |
| Palantir Technologies Inc. Registered Shares o.N. | 27.05.2026 | 136,17 $ | — | |
| Palo Alto Networks Inc | 04.09.2026 | 331,94 $ | +5,70 % | Chart ansehen |
| Palo Alto Networks Inc. | 03.06.2026 | 314,04 $ | — | |
| Paramount Skydance Corp. | 05.05.2026 | 11,63 $ | — | |
| PDD Holdings Inc | 29.05.2026 | 81,88 $ | — | |
| Planet Fitness Inc | 08.05.2026 | 44,010 $ | Chart ansehen | |
| Planet Fitness Inc | 04.09.2026 | 51,50 $ | +17,02 % | Chart ansehen |
| Porch Group | 04.09.2026 | 18,06 $ | +45,53 % | Chart ansehen |
| Power Solutions Intl Inc | 04.09.2026 | 36,42 $ | +4,15 % | Chart ansehen |
| Qnity Electronics Inc. | 01.06.2026 | 160,92 $ | — | |
| QUALCOMM Inc | 27.05.2026 | 248,800 $ | Chart ansehen | |
| QUALCOMM Inc | 04.09.2026 | 168,57 $ | -32,25 % | Chart ansehen |
| Ralph Lauren Corp | 10.06.2026 | 391,1600 $ | Chart ansehen | |
| Ralph Lauren Corp | 04.09.2026 | 344,20 $ | -12,01 % | Chart ansehen |
| Rocket Lab Corp. | 09.07.2026 | 84,94 $ | — | |
| Rockwell Automation Inc. | 20.08.2026 | 451,49 $ | — | |
| RTX Corp | 11.06.2026 | 177,410 $ | Chart ansehen | |
| RTX Corp | 04.09.2026 | 202,13 $ | +13,93 % | Chart ansehen |
| Ryanair Holdings PLC | 04.09.2026 | 101,71 $ | +338,41 % | Chart ansehen |
| Salesforce Inc | 14.05.2026 | 167,58 $ | Chart ansehen | |
| Salesforce Inc | 04.09.2026 | 264,43 $ | +57,79 % | Chart ansehen |
| SanDisk Corp. | 04.06.2026 | 1.548,40 $ | — | |
| Seagate Technology PLC | 04.05.2026 | 660,94 $ | — | |
| ServiceNow Inc | 18.05.2026 | 95,070 $ | Chart ansehen | |
| ServiceNow Inc | 04.09.2026 | 145,59 $ | +53,14 % | Chart ansehen |
| Shopify Inc | 10.07.2026 | 123,17 $ | Chart ansehen | |
| Shopify Inc | 04.09.2026 | 145,88 $ | +18,44 % | Chart ansehen |
| Skyworks Solutions Inc. | 06.05.2025 | 71,13 $ | — | |
| Smurfit Westrock Ltd. | 15.06.2026 | 44,42 $ | — | |
| Snowflake Inc | 29.05.2026 | 239,200 $ | Chart ansehen | |
| Snowflake Inc | 04.09.2026 | 356,47 $ | +49,03 % | Chart ansehen |
| Snowflake Inc. Reg. Shares Cl.A DL-,0001 | 03.09.2026 | 305,84 $ | Chart ansehen | |
| Snowflake Inc. Reg. Shares Cl.A DL-,0001 | 04.09.2026 | 356,47 $ | +16,55 % | Chart ansehen |
| SONY Corp | 04.09.2026 | 24,96 $ | +21,70 % | Chart ansehen |
| Space Exploration Technologies Corp (SPCX) | 26.06.2026 | 153,00 $ | Chart ansehen | |
| Space Exploration Technologies Corp (SPCX) | 04.09.2026 | 149,74 $ | -2,13 % | Chart ansehen |
| Spotify Technology S.A | 22.05.2026 | 489,94 $ | Chart ansehen | |
| Spotify Technology S.A | 04.09.2026 | 560,11 $ | +14,32 % | Chart ansehen |
| Steel Dynamics Inc. | 21.07.2026 | 226,14 $ | — | |
| Strategy Inc | 18.05.2026 | 177,385 $ | Chart ansehen | |
| Strategy Inc | 04.09.2026 | 144,82 $ | -18,36 % | Chart ansehen |
| Super Micro Computer Inc | 04.09.2026 | 37,87 $ | -18,35 % | Chart ansehen |
| Super Micro Computer Inc. | 05.06.2026 | 46,38 $ | — | |
| Synopsys Inc. | 29.05.2026 | 488,60 $ | — | |
| Synopsys Inc. | 01.09.2026 | 439,59 $ | -10,03 % | — |
| T-Mobile US Inc. | 17.06.2026 | 186,21 $ | — | |
| Taiwan Index Cash | 24.06.2026 | 4.043,69 $ | Chart ansehen | |
| Taiwan Semiconductor Manufacturing (ADR) | 04.09.2026 | 417,01 $ | +6,38 % | Chart ansehen |
| Take-Two Interactive Softw.Inc | 22.05.2026 | 254,42 $ | — | |
| Targa Resources Corp. | 18.08.2026 | 292,34 $ | — | |
| TE Connectivity PLC | 21.05.2026 | 208,06 $ | — | |
| Terradyne, Inc | 11.05.2026 | 366,50 $ | Chart ansehen | |
| Terradyne, Inc | 04.09.2026 | 338,59 $ | -7,62 % | Chart ansehen |
| The Coca-Cola Co | 07.06.2026 | 79,480 $ | Chart ansehen | |
| The Coca-Cola Co | 04.09.2026 | 88,81 $ | +11,74 % | Chart ansehen |
| The Trade Desk Inc. | 12.05.2026 | 21,41 $ | — | |
| Thomson Reuters Corp | 05.05.2026 | 94,51 $ | — | |
| TJX Companies Inc. | 24.06.2026 | 163,88 $ | — | |
| TKO Group Holdings Inc | 19.05.2026 | 193,07 $ | Chart ansehen | |
| TKO Group Holdings Inc | 04.09.2026 | 189,42 $ | -1,89 % | Chart ansehen |
| Ulta Beauty Inc. | 03.06.2026 | 529,66 $ | — | |
| Under Armour Inc | 13.05.2026 | 5,03 $ | Chart ansehen | |
| Under Armour Inc | 04.09.2026 | 5,19 $ | +3,18 % | Chart ansehen |
| Union Pacific Corp. | 29.05.2026 | 266,81 $ | — | |
| UnitedHealth Group Inc. | 24.06.2026 | 409,22 $ | — |
Seite 4 – Einträge 301–319
| Name | Datum | Kurs | Veränderung in % | Chart |
|---|---|---|---|---|
| UnitedHealth Group Inc. | 01.09.2026 | 396,96 $ | -3,00 % | — |
| Unity Software Inc | 12.05.2026 | 26,870 $ | Chart ansehen | |
| Unity Software Inc | 04.09.2026 | 42,08 $ | +56,61 % | Chart ansehen |
| Universal Health Services Inc. | 01.06.2026 | 151,59 $ | — | |
| Verisign Inc | 18.05.2026 | 297,720 $ | Chart ansehen | |
| Verisign Inc | 04.09.2026 | 293,35 $ | -1,47 % | Chart ansehen |
| Vertex Pharmaceuticals Inc. | 05.05.2026 | 426,25 $ | — | |
| Vertex Pharmaceuticals Inc. | 20.08.2026 | 552,06 $ | +29,52 % | — |
| Vodafone Group PLC | 04.09.2026 | 16,58 $ | +1183,28 % | Chart ansehen |
| Walmart Inc | 21.08.2026 | 103,84 $ | Chart ansehen | |
| Walmart Inc | 04.09.2026 | 108,42 $ | +4,41 % | Chart ansehen |
| Western Digital Corp. | 12.05.2026 | 514,93 $ | Chart ansehen | |
| Western Digital Corp. | 04.09.2026 | 441,57 $ | -14,25 % | Chart ansehen |
| Workday Inc. | 22.05.2026 | 137,67 $ | — | |
| Xcel Energy Inc. | 27.05.2026 | 82,00 $ | — | |
| Zscaler Inc | 19.05.2026 | 174,755 $ | Chart ansehen | |
| Zscaler Inc | 04.09.2026 | 177,80 $ | +1,74 % | Chart ansehen |
| – Musks Aktien-Gigant | 25.06.2026 | 153,00 $ | Chart ansehen | |
| – Musks Aktien-Gigant | 04.09.2026 | 149,74 $ | -2,13 % | Chart ansehen |
Bitte registriert Euch hier.

Pingback:Aktuell Juni 2026 – Meine-börse
Pingback:Aktuell Februar 2026 – Meine-börse