Chart – Langzeitbetrachtung
| Name | Datum | Kurs | Veränderung in % | Chart |
|---|---|---|---|---|
| 1&1 AG | 11.06.2026 | 24,25 € | — | |
| 3M Co. | 04.05.2026 | 147,12 $ | — | |
| 3M Co. | 20.10.2026 | 171,43 $ | +16,52 % | — |
| ABB Ltd | 21.05.2026 | 89,28 € | Chart ansehen | |
| ABB Ltd | 17.10.2026 | 81,50 € | -8,71 % | Chart ansehen |
| AbbVie, Inc | 23.06.2026 | 234,76 $ | Chart ansehen | |
| AbbVie, Inc | 17.10.2026 | 285,42 $ | +21,58 % | Chart ansehen |
| adidas AG | 09.06.2026 | 164,15 € | — | |
| adidas AG | 29.09.2026 | 145,95 € | -11,09 % | — |
| Adobe Inc | 20.10.2026 | 255,41 $ | +23,45 % | Chart ansehen |
| Adobe Inc. | 12.06.2026 | 206,89 $ | — | |
| Advanced Micro Devices Inc. | 06.05.2025 | 371,17 $ | — | |
| Advanced Micro Devices Inc. | 19.10.2026 | 540,60 $ | +45,65 % | — |
| AeroVironment Inc | 28.05.2026 | 165,950 € | Chart ansehen | |
| AeroVironment Inc | 17.10.2026 | 121,79 $ | -26,61 % | Chart ansehen |
| Agilent Technologies Inc. | 29.05.2026 | 133,38 $ | — | |
| Air France-KLM S.A | 08.07.2026 | 13,300 € | Chart ansehen | |
| Airbus SE | 05.06.2026 | 176,28 € | — | |
| Airbus SE | 19.10.2026 | 193,50 € | +9,77 % | — |
| Aixtron | 15.06.2026 | 56,760 € | Chart ansehen | |
| Aixtron | 20.10.2026 | 30,57 € | -46,14 % | Chart ansehen |
| AIXTRON SE | 09.06.2026 | 56,36 € | — | |
| AIXTRON SE | 14.06.2026 | 57,00 € | +1,14 % | — |
| Akamai Technologies Inc. | 19.05.2026 | 146,78 $ | — | |
| Aker Solutions ASA | 06.05.2025 | 4,152 € | Chart ansehen | |
| Aker Solutions ASA | 17.10.2026 | 40,42 kr | +873,51 % | Chart ansehen |
| ALCON N | 05.06.2026 | 57,26 € | — | |
| Alibaba Group (ADR) | 27.08.2026 | 101,80 € | Chart ansehen | |
| Alibaba Group (ADR) | 17.10.2026 | 109,11 $ | +7,18 % | Chart ansehen |
| Alnylam Pharmaceuticals Inc | 04.06.2026 | 300,29 $ | — | |
| Alphabet Inc. (Class A) | 13.05.2026 | 385,43 $ | — | |
| Alphabet Inc. (Class A) | 30.09.2026 | 349,53 $ | -9,31 % | — |
| Alphabet Inc. (Class C) | 13.05.2026 | 382,26 $ | Chart ansehen | |
| Alphabet Inc. (Class C) | 17.10.2026 | 336,91 $ | -11,86 % | Chart ansehen |
| Amazon | 02.06.2026 | 261,26 $ | Chart ansehen | |
| Amazon | 20.10.2026 | 262,45 $ | +0,46 % | Chart ansehen |
| AMCOR PLC | 21.07.2026 | 44,51 $ | — | |
| American Airlines Group Inc | 24.07.2026 | 13,056 € | Chart ansehen | |
| American Airlines Group Inc | 17.10.2026 | 11,88 $ | -9,01 % | Chart ansehen |
| American Electric Power Co.Inc | 13.05.2026 | 128,43 $ | — | |
| Amgen Inc. | 04.05.2026 | 339,95 $ | — | |
| Amgen Inc. | 20.10.2026 | 424,94 $ | +25,00 % | — |
| Amkor Technology Inc | 28.07.2026 | 47,010 € | Chart ansehen | |
| Amkor Technology Inc | 17.10.2026 | 41,82 $ | -11,04 % | Chart ansehen |
| Amrize AG | 01.06.2026 | 46,42 € | — | |
| AN2 Therapeutics Inc | 12.05.2026 | 4,737 $ | Chart ansehen | |
| AN2 Therapeutics Inc | 17.10.2026 | 3,38 $ | -28,65 % | Chart ansehen |
| Analog Devices Inc | 19.08.2026 | 376,630 $ | Chart ansehen | |
| Analog Devices Inc | 17.10.2026 | 395,44 $ | +4,99 % | Chart ansehen |
| Andritz AG | 05.06.2026 | 77,50 € | — | |
| Anheuser-Busch InBev SA/NV | 06.05.2025 | 68,98 € | Chart ansehen | |
| Anheuser-Busch InBev SA/NV | 17.10.2026 | 73,88 € | +7,10 % | Chart ansehen |
| Apple Inc | 20.10.2026 | 339,71 $ | +25,80 % | Chart ansehen |
| Apple Inc. | 04.05.2026 | 270,05 $ | — | |
| Applied Materials Inc | 08.05.2026 | 410,518 $ | Chart ansehen | |
| Applied Materials Inc | 19.10.2026 | 421,18 $ | +2,60 % | Chart ansehen |
| AppLovin Corp | 29.05.2026 | 592,88 $ | — | |
| Aptiv Holdings Ltd. | 05.06.2026 | 74,89 $ | — | |
| ArcelorMittal S.A | 08.07.2026 | 55,68 € | Chart ansehen | |
| ArcelorMittal S.A | 17.10.2026 | 63,05 $ | +13,24 % | Chart ansehen |
| Arista Networks Inc. | 06.05.2025 | 152,12 $ | — | |
| Arm Holdings ADR | 29.05.2026 | 335,270 $ | Chart ansehen | |
| Arm Holdings ADR | 17.10.2026 | 227,80 $ | -32,05 % | Chart ansehen |
| Aroundtown SA | 09.06.2026 | 2,19 € | Chart ansehen | |
| ASE Technology Holding Co. Ltd | 12.10.2026 | 42,000 € | Chart ansehen | |
| ASE Technology Holding Co. Ltd | 17.10.2026 | 39,53 $ | -5,88 % | Chart ansehen |
| ASML – ADR (USA) | 12.05.2026 | 1.540,00 $ | Chart ansehen | |
| ASML – ADR (USA) | 17.10.2026 | 1.641,52 $ | +6,59 % | Chart ansehen |
| Astera Labs | 08.07.2026 | 389,10 $ | — | |
| AT&S Austria Techn.&Systemt.AG | 09.06.2026 | 138,40 € | — | |
| Atlassian Corporation (vorbörslich) | 01.05.2026 | 84,1100 € | Chart ansehen | |
| Atlassian Corporation (vorbörslich) | 17.10.2026 | 207,82 $ | +147,08 % | Chart ansehen |
| ATOSS Software AG | 20.05.2026 | 80,30 € | — | |
| ATX | 03.06.2026 | 6.106,13 € | Chart ansehen | |
| ATX | 17.10.2026 | 6.557,32 € | +7,39 % | Chart ansehen |
| AUMOVIO SE | 07.10.2026 | 36,30 € | — | |
| Aurubis AG | 09.06.2026 | 202,60 € | — | |
| Aurubis AG | 20.10.2026 | 142,50 € | -29,66 % | — |
| Auto1 Group | 08.06.2026 | 21,16 € | — | |
| Autodesk Inc | 28.08.2026 | 270,580 $ | Chart ansehen | |
| Autodesk Inc | 17.10.2026 | 239,90 $ | -11,34 % | Chart ansehen |
| Avalonbay Communities Inc. | 04.09.2026 | 0,00 $ | — | |
| Axon Enterprise Inc. | 29.05.2026 | 429,00 $ | — | |
| Baker Hughes Co. | 15.06.2026 | 64,10 $ | — | |
| Ball Corp | 27.05.2026 | 57,79 $ | — | |
| BASF SE | 09.06.2026 | 48,88 € | — | |
| BASF SE | 13.10.2026 | 51,68 € | +5,73 % | — |
| BAWAG Group AG | 05.06.2026 | 151,10 € | — | |
| Bayer AG | 12.05.2026 | 38,01 € | Chart ansehen | |
| Bayer AG | 17.10.2026 | 44,46 € | +16,97 % | Chart ansehen |
| Bechtle AG | 08.05.2026 | 32,02 € | Chart ansehen | |
| Bechtle AG | 20.10.2026 | 34,82 € | +8,74 % | Chart ansehen |
| Beiersdorf AG | 10.06.2026 | 70,48 € | — | |
| Beiersdorf AG | 16.10.2026 | 81,24 € | +15,27 % | — |
| Berkley, W.R. Corp. | 21.07.2026 | 72,06 $ | — | |
| Berkshire Hathaway Inc. Class A | 02.06.2026 | 705.160,57 $ | Chart ansehen | |
| Best Buy Co. Inc | 29.05.2026 | 74,740 $ | Chart ansehen | |
| Best Buy Co. Inc | 17.10.2026 | 92,63 $ | +23,94 % | Chart ansehen |
| Big Yellow Group PLC | 24.08.2026 | 10,000 € | Chart ansehen | |
| Bilfinger SE | 22.05.2026 | 86,85 € | Chart ansehen | |
| Bilfinger SE | 17.10.2026 | 56,20 € | -35,29 % | Chart ansehen |
| Billerud AB | 29.09.2026 | 7,105 € | Chart ansehen | |
| Billerud AB | 17.10.2026 | 45,60 $ | +541,80 % | Chart ansehen |
| BioNTech SE (ADR) | 06.05.2025 | 79,500 € | Chart ansehen | |
| BioNTech SE (ADR) | 17.10.2026 | 87,71 $ | +10,33 % | Chart ansehen |
| Birkshire Heathawaw | 09.06.2026 | 726.685,00$ | Chart ansehen | |
| BlackRock Funding Inc | 18.05.2026 | 1.081,900 $ | Chart ansehen | |
| BlackRock Funding Inc | 17.10.2026 | 1.134,38 $ | +4,85 % | Chart ansehen |
| Bloom Energy Corp | 30.09.2026 | 291,250 $ | Chart ansehen | |
| Bloom Energy Corp | 17.10.2026 | 221,31 $ | -24,01 % | Chart ansehen |
| BMW AG | 17.06.2026 | 63,72 € | Chart ansehen | |
| BMW AG | 20.10.2026 | 57,06 € | -10,45 % | Chart ansehen |
| Boeing Co | 14.05.2026 | 229,21 $ | Chart ansehen | |
| Boeing Co | 17.10.2026 | 190,21 $ | -17,01 % | Chart ansehen |
| Booz Allen Hamilton Hldg Corp | 26.05.2026 | 78,680 $ | Chart ansehen | |
| Booz Allen Hamilton Hldg Corp | 17.10.2026 | 74,26 $ | -5,62 % | Chart ansehen |
| Brenntag AG | 09.06.2026 | 54,64 € | — | |
| Brent Crude Öl | 29.05.2026 | 94,417 $ | Chart ansehen | |
| Broadcom Inc | 19.10.2026 | 328,75 $ | -26,65 % | Chart ansehen |
| Broadcom Inc. | 04.06.2026 | 448,22 $ | — | |
| Brown-Forman Corp. Class B | 05.05.2026 | 25,51 $ | Chart ansehen | |
| Brown-Forman Corp. Class B | 17.10.2026 | 328,75 $ | +1188,71 % | Chart ansehen |
| Builders Firstsource Inc. | 04.05.2026 | 80,62 $ | — | |
| Bunge Global SA | 13.10.2026 | 106,28 $ | — | |
| BYD Co. Ltd | 24.09.2026 | 8,860 € | Chart ansehen | |
| CA Immobilien Anlagen AG | 29.05.2026 | 24,25 € | — | |
| Cadence Design Systems Inc | 17.10.2026 | 319,51 $ | -20,61 % | Chart ansehen |
| Cadence Design Systems Inc. | 09.06.2026 | 402,47 $ | — | |
| CANCOM SE | 04.06.2026 | 26,85 € | — | |
| CANCOM SE | 01.10.2026 | 22,90 € | -14,71 % | — |
| Carl Zeiss Meditec AG | 12.05.2026 | 24,46 € | Chart ansehen | |
| Carl Zeiss Meditec AG | 20.10.2026 | 33,76 € | +38,02 % | Chart ansehen |
| Carnival Corp. | 14.05.2026 | 24,59 $ | — | |
| CATL Contemporary Amperex Technology Registered Shares A HD 1 | 23.06.2026 | 79,110 € | Chart ansehen | |
| Cboe Global Markets Inc. | 04.05.2026 | 300,22 $ | — | |
| CDW Corp. | 01.06.2026 | 128,68 $ | — | |
| Ceconomy AG | 16.06.2026 | 95,01 $ | Chart ansehen | |
| Ceconomy AG | 19.10.2026 | 4,46 € | -95,31 % | Chart ansehen |
| Centene Corp | 09.06.2026 | 65,030 $ | Chart ansehen | |
| Centene Corp | 17.10.2026 | 69,16 $ | +6,35 % | Chart ansehen |
| CF Industries Holdings Inc. | 11.06.2026 | 113,25 $ | — | |
| Chevron Corp | 24.09.2026 | 205,51 $ | Chart ansehen | |
| Chevron Corp | 19.10.2026 | 224,99 $ | +9,48 % | Chart ansehen |
| Cie Financière Richemont AG | 01.06.2026 | 183,85 € | — | |
| Cintas Corp. | 04.06.2026 | 184,07 $ | — | |
| Cintas Corp. | 25.09.2026 | 197,68 $ | +7,39 % | — |
| Cisco Systems Inc. | 14.05.2026 | 117,60 $ | — | |
| Cisco Systems Inc. | 19.10.2026 | 107,39 $ | -8,68 % | — |
| Clorox Co., The | 01.05.2026 | 90,43 $ | — | |
| Coca-Cola HBC AG | 08.05.2026 | 49,450 € | Chart ansehen | |
| Coca-Cola HBC AG | 17.10.2026 | 93,90 $ | +89,89 % | Chart ansehen |
| Cognizant Tech. Solutions | 13.05.2026 | 48,44 $ | — | |
| Coinbase Global Inc | 16.09.2026 | 172,110 $ | Chart ansehen | |
| Coinbase Global Inc | 17.10.2026 | 173,16 $ | +0,61 % | Chart ansehen |
| Commercial Metals | 28.09.2026 | 64,49 $ | Chart ansehen | |
| Commercial Metals | 17.10.2026 | 64,98 $ | +0,76 % | Chart ansehen |
| Commerzbank AG | 22.05.2026 | 36,10 € | — | |
| Commerzbank AG | 12.10.2026 | 38,54 € | +6,76 % | — |
| ConocoPhillips | 28.09.2026 | 126,04 $ | Chart ansehen | |
| ConocoPhillips | 17.10.2026 | 146,51 $ | +16,24 % | Chart ansehen |
| Constellation Brands Inc | 07.10.2026 | 115,670 $ | Chart ansehen | |
| Constellation Brands Inc | 17.10.2026 | 131,35 $ | +13,56 % | Chart ansehen |
| Constellation Energy Corp | 07.10.2026 | 294,92 $ | — | |
| Continental AG | 05.06.2026 | 69,08 € | Chart ansehen | |
| Continental AG | 20.10.2026 | 69,98 € | +1,30 % | Chart ansehen |
| Copart Inc. | 05.06.2026 | 31,39 $ | — | |
| Corcept Therapeutics Inc | 30.07.2026 | 96,340 € | Chart ansehen | |
| Corcept Therapeutics Inc | 17.10.2026 | 110,16 $ | +14,35 % | Chart ansehen |
| CoStar Group Inc. | 05.05.2026 | 36,11 $ | — | |
| Coterra Energy Inc. | 12.05.2026 | 32,56 $ | — | |
| Coty Inc | 19.08.2026 | 3,03 $ | Chart ansehen | |
| Coty Inc | 17.10.2026 | 3,20 $ | +5,61 % | Chart ansehen |
| Crowdstrike Holdings Inc | 04.06.2026 | 679,32 $ | Chart ansehen | |
| Crowdstrike Holdings Inc | 19.10.2026 | 227,39 $ | -66,53 % | Chart ansehen |
| CSX Corp. | 16.06.2026 | 48,29 $ | — | |
| CSX Corp. | 20.10.2026 | 47,88 $ | -0,85 % | — |
| CTS Eventim AG & Co. KGaA | 03.06.2026 | 58,00 € | — | |
| Daimler Truck Holding | 22.05.2026 | 40,010 € | Chart ansehen | |
| Daimler Truck Holding | 17.10.2026 | 41,77 € | +4,40 % | Chart ansehen |
| Datadog Inc | 14.05.2026 | 202,84 $ | Chart ansehen | |
| Datadog Inc | 17.10.2026 | 247,11 $ | +21,83 % | Chart ansehen |
| DAX | 03.06.2026 | 24.852,70 € | Chart ansehen | |
| DAX | 17.10.2026 | 25.622,61 € | +3,10 % | Chart ansehen |
| DAX erholt sich. Kurs heute: | 30.06.2026 | 24.831,92 € | Chart ansehen | |
| DAX erholt sich. Kurs heute: | 17.10.2026 | 25.622,61 € | +3,18 % | Chart ansehen |
| Deere & Co | 21.08.2026 | 620,9400 $ | Chart ansehen | |
| Deere & Co | 17.10.2026 | 641,86 $ | +3,37 % | Chart ansehen |
| Delivery Hero SE | 01.06.2026 | 36,32 € | — | |
| Delivery Hero SE | 20.10.2026 | 38,16 € | +5,07 % | — |
| Dell Technologies Inc | 17.10.2026 | 451,71 $ | +83,43 % | Chart ansehen |
| Dell Technologies Inc. | 12.05.2026 | 246,26 $ | — | |
| Deutsche Bank AG | 21.05.2026 | 28,21 € | — | |
| Deutsche Bank AG | 19.10.2026 | 28,52 € | +1,10 % | — |
| Deutsche Börse AG | 03.06.2026 | 242,20 € | — | |
| Deutsche Börse AG | 19.10.2026 | 311,60 € | +28,65 % | — |
| Deutsche Lufthansa AG | 15.05.2026 | 7,91 € | — | |
| Deutsche Lufthansa AG (vorbörslich) | 06.05.2025 | 7,832 € | Chart ansehen | |
| Deutsche Lufthansa AG (vorbörslich) | 17.10.2026 | 7,19 € | -8,20 % | Chart ansehen |
| Deutsche Post AG | 08.06.2026 | 51,22 € | — | |
| Deutsche Telekom AG | 12.06.2026 | 28,10 € | Chart ansehen | |
| Deutsche Telekom AG | 17.10.2026 | 25,89 € | -7,86 % | Chart ansehen |
| Deutz AG | 07.05.2026 | 11,13 | Chart ansehen | |
| Deutz AG | 17.10.2026 | 10,83 € | -2,70 % | Chart ansehen |
| Devon Energy Corp. | 06.05.2025 | 50,00 $ | — | |
| DexCom Inc. | 05.06.2026 | 74,08 $ | — | |
| DexCom Inc. | 16.10.2026 | 87,71 $ | +18,40 % | — |
| Diamondback Energy Inc. | 05.05.2026 | 212,22 $ | — | |
| DMC Global Inc | 30.07.2026 | 5,650 € | Chart ansehen | |
| DMC Global Inc | 17.10.2026 | 5,33 $ | -5,66 % | Chart ansehen |
| DO & CO AG | 29.05.2026 | 187,40 € | — | |
| Dollar Tree Inc. | 29.05.2026 | 113,16 $ | — | |
| DoorDash Inc. Reg. Shares Cl.A DL -,00001 | 09.07.2026 | 191,41 $ | — | |
| Dover Corp. | 17.06.2026 | 231,52 $ | — | |
| Dow | 03.06.2026 | 51.021,59 $ | Chart ansehen | |
| Dow | 17.10.2026 | 52.002,41 $ | +1,92 % | Chart ansehen |
| Doximity Inc | 14.05.2026 | 23,39 $ | Chart ansehen | |
| Doximity Inc | 17.10.2026 | 30,97 $ | +32,41 % | Chart ansehen |
| Drägerwerk AG & Co. KGaA Vz | 15.05.2026 | 82,30 € | — | |
| DuPont de Nemours Inc. | 10.07.2026 | 0,00 $ | — | |
| Dürr AG | 12.05.2026 | 21,20 € | Chart ansehen | |
| Dürr AG | 17.10.2026 | 16,14 € | -23,87 % | Chart ansehen |
| E.ON SE | 04.06.2026 | 18,02 € | — | |
| E.ON SE | 20.10.2026 | 18,01 € | -0,06 % | — |
| EchoStar Corp. | 25.06.2026 | 101,34 $ | — | |
| Eckert & Ziegler AG | 28.05.2026 | 15,62 € | — | |
| Edwards Lifesciences Corp. | 16.06.2026 | 88,80 $ | — | |
| Elastic N.V | 29.05.2026 | 57,610 $ | Chart ansehen | |
| Elastic N.V | 17.10.2026 | 91,74 $ | +59,24 % | Chart ansehen |
| Elevance Health Inc | 14.05.2026 | 396,83 $ | — | |
| Elmos Semiconductor SE | 06.05.2025 | 192,200 € | Chart ansehen | |
| Elmos Semiconductor SE | 17.10.2026 | 128,20 € | -33,30 % | Chart ansehen |
| ENEL S.p.A | 19.05.2026 | 9,538 € | Chart ansehen | |
| ENEL S.p.A | 17.10.2026 | 9,19 € | -3,65 % | Chart ansehen |
| Equity Residential | 28.08.2026 | 65,71 $ | — | |
| Erste Group Bank AG | 09.06.2026 | 100,50 € | — | |
| Estée Lauder Compan. Inc., The | 22.05.2026 | 88,38 $ | — | |
| EuroStoxx | 03.06.2026 | 6.062,85 € | — | |
| EuroStoxx | 17.10.2026 | 6.204,23 € | +2,33 % | — |
| Evergy Inc. | 29.09.2026 | 80,16 $ | — | |
| EVN AG | 02.06.2026 | 28,85 € | — | |
| Evonik Industries AG | 05.06.2026 | 15,66 € | — | |
| Evotec SE | 14.05.2026 | 4,59 € | — | |
| Evotec SE | 20.10.2026 | 2,72 € | -40,74 % | — |
| Exelon Corp. | 05.06.2026 | 45,52 $ | — | |
| Expand Energy | 28.09.2026 | 85,31 $ | Chart ansehen | |
| Expand Energy | 17.10.2026 | 93,41 $ | +9,49 % | Chart ansehen |
| Federal Realty Invest | 19.05.2026 | 114,84 $ | Chart ansehen | |
| Federal Realty Invest | 17.10.2026 | 106,32 $ | -7,42 % | Chart ansehen |
| Federal Realty Invest. Trust | 09.06.2026 | 140,00 $ | — | |
| Fedex Corp. | 24.06.2026 | 300,33 $ | — | |
| FedEx Freight Holding Co.Inc. | 09.07.2026 | 147,11 $ | — | |
| flatexDEGIRO AG | 01.05.2026 | 30,48 € | — | |
| Flex Ltd. | 21.07.2026 | 122,34 $ | — | |
| Ford Motor Co | 03.09.2026 | 14,140 $ | Chart ansehen | |
| Ford Motor Co | 17.10.2026 | 12,43 $ | -12,09 % | Chart ansehen |
| Fox Corp. | 03.09.2026 | 63,16 $ | — | |
| Franklin Resources, Inc | 13.05.2026 | 32,04 $ | Chart ansehen | |
| Franklin Resources, Inc | 17.10.2026 | 30,98 $ | -3,31 % | Chart ansehen |
| Fraport AG | 06.05.2025 | 67,45 € | — | |
| freenet AG | 21.05.2026 | 26,06 € | — | |
| freenet AG | 16.10.2026 | 22,80 € | -12,51 % | — |
| Fresenius Medical Care KGaA | 05.06.2026 | 37,53 € | — | |
| Fresenius SE & Co. KGaA | 03.06.2026 | 36,42 € | — | |
| Fresenius SE & Co. KGaA | 20.10.2026 | 45,13 € | +23,92 % | — |
| Fuchs SE Vz | 27.07.2026 | 40,28 € | — | |
| Fuchs SE Vz | 20.10.2026 | 45,38 € | +12,66 % | — |
| Gartner Inc. | 05.05.2026 | 145,50 $ | — | |
| GE HealthCare Technologies Inc | 07.10.2026 | 66,23 $ | — | |
| GEA Group AG | 14.05.2026 | 54,20 € | — | |
| Geberit AG | 14.05.2026 | 548,20 € | — | |
| Gen Digital Inc | 29.09.2026 | 21,53 $ | — | |
| Generac Holdings Inc. | 04.06.2026 | 293,31 $ | — | |
| Givaudan SA | 09.06.2026 | 3.179,00 € | — | |
| Glencore PLC | 25.09.2026 | 6,50 € | Chart ansehen | |
| GoDaddy Inc | 17.10.2026 | 105,96 $ | +16,08 % | Chart ansehen |
| GoDaddy Inc. | 01.05.2026 | 91,28 $ | — | |
| Halliburton. Chart | 28.09.2026 | 32,43 $ | Chart ansehen | |
| Halliburton. Chart | 17.10.2026 | 33,50 $ | +3,30 % | Chart ansehen |
| Hannover Rück SE | 26.05.2026 | 243,00 € | Chart ansehen | |
| Hannover Rück SE | 17.10.2026 | 274,40 € | +12,92 % | Chart ansehen |
| Heidelberg Materials AG | 04.06.2026 | 175,20 € | Chart ansehen | |
| Heidelberg Materials AG | 17.10.2026 | 144,35 € | -17,61 % | Chart ansehen |
| Heidelberger Druckmaschinen AG | 19.08.2026 | 1,366 € | Chart ansehen | |
| Heidelberger Druckmaschinen AG | 17.10.2026 | 1,36 € | -0,44 % | Chart ansehen |
| Helios Technologies Inc | 12.05.2026 | 61,500 € | Chart ansehen | |
| Helios Technologies Inc | 17.10.2026 | 67,64 $ | +9,98 % | Chart ansehen |
| HELLA GmbH & Co. KGaA | 27.07.2026 | 69,30 € | — | |
| HelloFresh SE | 25.09.2026 | 2,289 € | Chart ansehen | |
| HelloFresh SE | 17.10.2026 | 3,02 € | +31,94 % | Chart ansehen |
| Helmerich & Payne Inc | 16.09.2026 | 43,450 $ | Chart ansehen | |
| Helmerich & Payne Inc | 17.10.2026 | 37,43 $ | -13,86 % | Chart ansehen |
| Henkel AG & Co. KGaA Vz | 10.06.2026 | 68,32 € | — | |
| Henkel AG & Co. KGaA Vz | 24.09.2026 | 75,26 € | +10,16 % | — |
| Henry Schein Inc. | 13.05.2026 | 72,78 $ | — | |
| Hensoldt AG 71,74DEUR −3,88 | 16.06.2026 | 70,66 € | Chart ansehen | |
| Hensoldt AG 71,74DEUR −3,88 | 17.10.2026 | 87,86 € | +24,34 % | Chart ansehen |
| HENSOLDT AG Inhaber-Aktien o.N | 01.06.2026 | 83,28 € | Chart ansehen | |
| HENSOLDT AG Inhaber-Aktien o.N | 17.10.2026 | 87,86 € | +5,50 % | Chart ansehen |
| Hermes International S.C.A | 11.06.2026 | 1.616,500 € | Chart ansehen | |
| Hewlett Packard Enterprise Co. | 02.06.2026 | 64,60 $ | — | |
| HOCHTIEF AG | 13.05.2026 | 504,500 € | Chart ansehen | |
| HOCHTIEF AG | 17.10.2026 | 372,60 € | -26,14 % | Chart ansehen |
| Holcim Ltd | 07.05.2026 | 81,14 € | — | |
| Honda Motor Co. Ltd | 15.05.2026 | 7,585 € | Chart ansehen | |
| Honeywell International Inc | 04.06.2026 | 223,260 $ | Chart ansehen | |
| Honeywell International Inc | 17.10.2026 | 211,41 $ | -5,31 % | Chart ansehen |
| Honeywell Technologies | 22.09.2026 | 207,99 $ | — | |
| HUGO BOSS AG | 12.06.2026 | 39,41 € | — | |
| HUGO BOSS AG | 19.10.2026 | 38,44 € | -2,46 % | — |
| Humana Inc. | 21.05.2026 | 313,84 $ | — | |
| IDEXX Laboratories Inc. | 27.05.2026 | 566,77 $ | — | |
| IDEXX Laboratories Inc. | 19.10.2026 | 560,36 $ | -1,13 % | — |
| Infineon | 15.06.2026 | 79,660 € | Chart ansehen | |
| Infineon | 20.10.2026 | 50,82 € | -36,20 % | Chart ansehen |
| Infineon Technologies AG | 09.06.2026 | 77,77 € | Chart ansehen | |
| Infineon Technologies AG | 17.10.2026 | 52,39 € | -32,63 % | Chart ansehen |
| Inpex Corp | 16.09.2026 | 22,390 € | Chart ansehen | |
| Insmed Inc. | 09.06.2026 | 96,36 $ | — | |
| Insulet Corporation | 05.06.2026 | 151,70 $ | — | |
| Int. Business Machines (IBM) | 22.05.2026 | 253,070 $ | Chart ansehen | |
| Int. Business Machines (IBM) | 17.10.2026 | 232,14 $ | -8,27 % | Chart ansehen |
| Intel Corp | 09.06.2026 | 110,27 $ | Chart ansehen | |
| Intel Corp | 17.10.2026 | 89,85 $ | -18,52 % | Chart ansehen |
| Intl Flavors & Fragrances Inc. | 06.05.2025 | 75,15 $ | — | |
| Intuit Inc | 21.05.2026 | 307,07 $ | Chart ansehen | |
| Intuit Inc | 20.10.2026 | 336,50 $ | +9,58 % | Chart ansehen |
| Intuitive Surgical Inc. | 12.05.2026 | 434,14 $ | — | |
| Intuitive Surgical Inc. | 09.10.2026 | 426,64 $ | -1,73 % | — |
| Invesco Ltd. | 24.06.2026 | 28,87 $ | — | |
| Invitation Homes Inc. | 17.06.2026 | 29,72 $ | — | |
| IONOS Group SE | 09.06.2026 | 29,64 € | — | |
| Jack Henry & Associates Inc. | 19.08.2026 | 159,71 $ | — | |
| JENOPTIK AG | 08.06.2026 | 42,44 € | — | |
| Joby Aviation | 28.05.2026 | 11,480 $ | Chart ansehen | |
| Joby Aviation | 17.10.2026 | 4,66 $ | -59,41 % | Chart ansehen |
| K+S Aktiengesellschaft | 09.06.2026 | 13,68 € | — | |
| Keurig Dr Pepper Inc. | 04.06.2026 | 31,10 $ | — | |
| Keysight Technologies Inc | 19.08.2026 | 341,000 $ | Chart ansehen | |
| Keysight Technologies Inc | 17.10.2026 | 331,21 $ | -2,87 % | Chart ansehen |
| KION Group 39,96DEUR +2,68 | 16.06.2026 | 41,38 € | Chart ansehen | |
| KION Group 39,96DEUR +2,68 | 17.10.2026 | 34,09 € | -17,62 % | Chart ansehen |
| KION GROUP AG | 04.06.2026 | 40,48 € | — | |
| KION GROUP AG | 20.10.2026 | 34,82 € | -13,98 % | — |
| KLA Corp | 15.06.2026 | 254,54 $ | Chart ansehen | |
| KLA Corp | 20.10.2026 | 163,26 $ | -35,86 % | Chart ansehen |
| KLX Energy Services Hldgs Inc | 13.05.2026 | 3,240 € | Chart ansehen | |
| KLX Energy Services Hldgs Inc | 17.10.2026 | 1,32 $ | -59,26 % | Chart ansehen |
| Klöckner & Co SE | 04.06.2026 | 11,400 € | Chart ansehen | |
| Klöckner & Co SE | 17.08.2026 | 12,22 € | +7,19 % | Chart ansehen |
| Knorr-Bremse AG | 19.05.2026 | 103,80 € | Chart ansehen | |
| Knorr-Bremse AG | 17.10.2026 | 99,50 € | -4,14 % | Chart ansehen |
| Kodiak Gas | 28.09.2026 | 52,72 $ | Chart ansehen | |
| Kodiak Gas | 17.10.2026 | 47,21 $ | -10,45 % | Chart ansehen |
| Kon. KPN N.V | 25.09.2026 | 4,052 € | Chart ansehen | |
| KONTRON AG O.N | 07.05.2026 | 22,72 € | — | |
| Kraft Heinz Co., The | 29.09.2026 | 23,61 $ | — | |
| Kratos Defense & Security Sol | 28.05.2026 | 52,760 € | Chart ansehen | |
| Kratos Defense & Security Sol | 17.10.2026 | 40,42 $ | -23,39 % | Chart ansehen |
| Kroger Co., The | 25.08.2026 | 59,080 $ | Chart ansehen | |
