Chart – Langzeitbetrachtung
| Name | Datum | Kurs | Veränderung in % | Chart |
|---|---|---|---|---|
| 1&1 AG | 11.06.2026 | 24,25 € | — | |
| 3M Co. | 04.05.2026 | 147,12 $ | — | |
| 3M Co. | 09.10.2026 | 160,99 $ | +9,43 % | — |
| ABB Ltd | 21.05.2026 | 89,28 € | Chart ansehen | |
| ABB Ltd | 06.10.2026 | 88,54 € | -0,83 % | Chart ansehen |
| AbbVie, Inc | 23.06.2026 | 234,76 $ | Chart ansehen | |
| AbbVie, Inc | 06.10.2026 | 263,69 $ | +12,32 % | Chart ansehen |
| adidas AG | 09.06.2026 | 164,15 € | — | |
| adidas AG | 29.09.2026 | 145,95 € | -11,09 % | — |
| Adobe Inc | 09.10.2026 | 241,05 $ | +16,51 % | Chart ansehen |
| Adobe Inc. | 12.06.2026 | 206,89 $ | — | |
| Advanced Micro Devices Inc. | 06.05.2025 | 371,17 $ | — | |
| Advanced Micro Devices Inc. | 09.10.2026 | 609,99 $ | +64,34 % | — |
| AeroVironment Inc | 28.05.2026 | 165,950 € | Chart ansehen | |
| AeroVironment Inc | 06.10.2026 | 144,70 $ | -12,81 % | Chart ansehen |
| Agilent Technologies Inc. | 29.05.2026 | 133,38 $ | — | |
| Air France-KLM S.A | 08.07.2026 | 13,300 € | Chart ansehen | |
| Airbus SE | 05.06.2026 | 176,28 € | — | |
| Airbus SE | 09.10.2026 | 187,68 € | +6,47 % | — |
| Aixtron | 15.06.2026 | 56,760 € | Chart ansehen | |
| Aixtron | 08.10.2026 | 36,50 € | -35,69 % | Chart ansehen |
| AIXTRON SE | 09.06.2026 | 56,36 € | — | |
| AIXTRON SE | 14.06.2026 | 57,00 € | +1,14 % | — |
| Akamai Technologies Inc. | 19.05.2026 | 146,78 $ | — | |
| Aker Solutions ASA | 06.05.2025 | 4,152 € | Chart ansehen | |
| Aker Solutions ASA | 06.10.2026 | 40,00 kr | +863,39 % | Chart ansehen |
| ALCON N | 05.06.2026 | 57,26 € | — | |
| Alibaba Group (ADR) | 27.08.2026 | 101,80 € | Chart ansehen | |
| Alibaba Group (ADR) | 06.10.2026 | 109,37 $ | +7,44 % | Chart ansehen |
| Alnylam Pharmaceuticals Inc | 04.06.2026 | 300,29 $ | — | |
| Alphabet Inc. (Class A) | 13.05.2026 | 385,43 $ | — | |
| Alphabet Inc. (Class A) | 30.09.2026 | 349,53 $ | -9,31 % | — |
| Alphabet Inc. (Class C) | 13.05.2026 | 382,26 $ | Chart ansehen | |
| Alphabet Inc. (Class C) | 06.10.2026 | 344,92 $ | -9,77 % | Chart ansehen |
| Amazon | 02.06.2026 | 261,26 $ | Chart ansehen | |
| Amazon | 09.10.2026 | 261,14 $ | -0,05 % | Chart ansehen |
| AMCOR PLC | 21.07.2026 | 44,51 $ | — | |
| American Airlines Group Inc | 24.07.2026 | 13,056 € | Chart ansehen | |
| American Airlines Group Inc | 06.10.2026 | 12,92 $ | -1,04 % | Chart ansehen |
| American Electric Power Co.Inc | 13.05.2026 | 128,43 $ | — | |
| Amgen Inc. | 04.05.2026 | 339,95 $ | — | |
| Amgen Inc. | 08.10.2026 | 405,17 $ | +19,19 % | — |
| Amkor Technology Inc | 28.07.2026 | 47,010 € | Chart ansehen | |
| Amkor Technology Inc | 06.10.2026 | 53,65 $ | +14,12 % | Chart ansehen |
| Amrize AG | 01.06.2026 | 46,42 € | — | |
| AN2 Therapeutics Inc | 12.05.2026 | 4,737 $ | Chart ansehen | |
| AN2 Therapeutics Inc | 06.10.2026 | 5,11 $ | +7,87 % | Chart ansehen |
| Analog Devices Inc | 19.08.2026 | 376,630 $ | Chart ansehen | |
| Analog Devices Inc | 06.10.2026 | 420,95 $ | +11,77 % | Chart ansehen |
| Andritz AG | 05.06.2026 | 77,50 € | — | |
| Anheuser-Busch InBev SA/NV | 06.05.2025 | 68,98 € | Chart ansehen | |
| Anheuser-Busch InBev SA/NV | 06.10.2026 | 67,58 € | -2,03 % | Chart ansehen |
| Apple Inc | 09.10.2026 | 335,22 $ | +24,13 % | Chart ansehen |
| Apple Inc. | 04.05.2026 | 270,05 $ | — | |
| Applied Materials Inc | 08.05.2026 | 410,518 $ | Chart ansehen | |
| Applied Materials Inc | 06.10.2026 | 529,43 $ | +28,97 % | Chart ansehen |
| AppLovin Corp | 29.05.2026 | 592,88 $ | — | |
| Aptiv Holdings Ltd. | 05.06.2026 | 74,89 $ | — | |
| ArcelorMittal S.A | 08.07.2026 | 55,68 € | Chart ansehen | |
| ArcelorMittal S.A | 06.10.2026 | 65,83 $ | +18,23 % | Chart ansehen |
| Arista Networks Inc. | 06.05.2025 | 152,12 $ | — | |
| Arm Holdings ADR | 29.05.2026 | 335,270 $ | Chart ansehen | |
| Arm Holdings ADR | 06.10.2026 | 304,63 $ | -9,14 % | Chart ansehen |
| Aroundtown SA | 09.06.2026 | 2,19 € | — | |
| ASML – ADR (USA) | 12.05.2026 | 1.540,00 $ | Chart ansehen | |
| ASML – ADR (USA) | 06.10.2026 | 1.833,91 $ | +19,09 % | Chart ansehen |
| Astera Labs | 08.07.2026 | 389,10 $ | — | |
| AT&S Austria Techn.&Systemt.AG | 09.06.2026 | 138,40 € | — | |
| Atlassian Corporation (vorbörslich) | 01.05.2026 | 84,1100 € | Chart ansehen | |
| Atlassian Corporation (vorbörslich) | 06.10.2026 | 192,01 $ | +128,28 % | Chart ansehen |
| ATOSS Software AG | 20.05.2026 | 80,30 € | — | |
| ATX | 03.06.2026 | 6.106,13 € | Chart ansehen | |
| ATX | 06.10.2026 | 6.792,23 € | +11,24 % | Chart ansehen |
| Aurubis AG | 09.06.2026 | 202,60 € | — | |
| Aurubis AG | 08.10.2026 | 157,20 € | -22,41 % | — |
| Auto1 Group | 08.06.2026 | 21,16 € | — | |
| Autodesk Inc | 28.08.2026 | 270,580 $ | Chart ansehen | |
| Autodesk Inc | 06.10.2026 | 229,90 $ | -15,03 % | Chart ansehen |
| Avalonbay Communities Inc. | 04.09.2026 | 0,00 $ | — | |
| Axon Enterprise Inc. | 29.05.2026 | 429,00 $ | — | |
| Baker Hughes Co. | 15.06.2026 | 64,10 $ | — | |
| Ball Corp | 27.05.2026 | 57,79 $ | — | |
| BASF SE | 09.06.2026 | 48,88 € | — | |
| BASF SE | 09.10.2026 | 51,68 € | +5,73 % | — |
| BAWAG Group AG | 05.06.2026 | 151,10 € | — | |
| Bayer AG | 12.05.2026 | 38,01 € | Chart ansehen | |
| Bayer AG | 07.10.2026 | 43,96 € | +15,65 % | Chart ansehen |
| Bechtle AG | 08.05.2026 | 32,02 € | Chart ansehen | |
| Bechtle AG | 06.10.2026 | 34,54 € | +7,87 % | Chart ansehen |
| Beiersdorf AG | 10.06.2026 | 70,48 € | — | |
| Beiersdorf AG | 28.09.2026 | 77,48 € | +9,93 % | — |
| Berkley, W.R. Corp. | 21.07.2026 | 72,06 $ | — | |
| Berkshire Hathaway Inc. Class A | 02.06.2026 | 705.160,57 $ | Chart ansehen | |
| Best Buy Co. Inc | 29.05.2026 | 74,740 $ | Chart ansehen | |
| Best Buy Co. Inc | 06.10.2026 | 85,47 $ | +14,36 % | Chart ansehen |
| Big Yellow Group PLC | 24.08.2026 | 10,000 € | Chart ansehen | |
| Bilfinger SE | 22.05.2026 | 86,85 € | Chart ansehen | |
| Bilfinger SE | 06.10.2026 | 57,55 € | -33,74 % | Chart ansehen |
| Billerud AB | 29.09.2026 | 7,105 € | Chart ansehen | |
| Billerud AB | 06.10.2026 | 43,65 $ | +514,36 % | Chart ansehen |
| BioNTech SE (ADR) | 06.05.2025 | 79,500 € | Chart ansehen | |
| BioNTech SE (ADR) | 06.10.2026 | 96,26 $ | +21,08 % | Chart ansehen |
| Birkshire Heathawaw | 09.06.2026 | 726.685,00$ | Chart ansehen | |
| BlackRock Funding Inc | 18.05.2026 | 1.081,900 $ | Chart ansehen | |
| BlackRock Funding Inc | 06.10.2026 | 1.083,51 $ | +0,15 % | Chart ansehen |
| Bloom Energy Corp | 30.09.2026 | 291,250 $ | Chart ansehen | |
| Bloom Energy Corp | 06.10.2026 | 298,66 $ | +2,54 % | Chart ansehen |
| BMW AG | 17.06.2026 | 63,72 € | Chart ansehen | |
| BMW AG | 06.10.2026 | 54,64 € | -14,25 % | Chart ansehen |
| Boeing Co | 14.05.2026 | 229,21 $ | Chart ansehen | |
| Boeing Co | 07.10.2026 | 189,82 $ | -17,19 % | Chart ansehen |
| Booz Allen Hamilton Hldg Corp | 26.05.2026 | 78,680 $ | Chart ansehen | |
| Booz Allen Hamilton Hldg Corp | 06.10.2026 | 68,01 $ | -13,56 % | Chart ansehen |
| Brenntag AG | 09.06.2026 | 54,64 € | — | |
| Brent Crude Öl | 29.05.2026 | 94,417 $ | Chart ansehen | |
| Broadcom Inc | 09.10.2026 | 360,14 $ | -19,65 % | Chart ansehen |
| Broadcom Inc. | 04.06.2026 | 448,22 $ | — | |
| Brown-Forman Corp. Class B | 05.05.2026 | 25,51 $ | Chart ansehen | |
| Brown-Forman Corp. Class B | 06.10.2026 | 378,30 $ | +1382,95 % | Chart ansehen |
| Builders Firstsource Inc. | 04.05.2026 | 80,62 $ | — | |
| BYD Co. Ltd | 24.09.2026 | 8,860 € | Chart ansehen | |
| CA Immobilien Anlagen AG | 29.05.2026 | 24,25 € | — | |
| Cadence Design Systems Inc | 06.10.2026 | 361,58 $ | -10,16 % | Chart ansehen |
| Cadence Design Systems Inc. | 09.06.2026 | 402,47 $ | — | |
| CANCOM SE | 04.06.2026 | 26,85 € | — | |
| CANCOM SE | 01.10.2026 | 22,90 € | -14,71 % | — |
| Carl Zeiss Meditec AG | 12.05.2026 | 24,46 € | Chart ansehen | |
| Carl Zeiss Meditec AG | 09.10.2026 | 32,42 € | +32,54 % | Chart ansehen |
| Carnival Corp. | 14.05.2026 | 24,59 $ | — | |
| CATL Contemporary Amperex Technology Registered Shares A HD 1 | 23.06.2026 | 79,110 € | Chart ansehen | |
| Cboe Global Markets Inc. | 04.05.2026 | 300,22 $ | — | |
| CDW Corp. | 01.06.2026 | 128,68 $ | — | |
| Ceconomy AG | 16.06.2026 | 95,01 $ | Chart ansehen | |
| Ceconomy AG | 09.10.2026 | 4,30 € | -95,47 % | Chart ansehen |
| Centene Corp | 09.06.2026 | 65,030 $ | Chart ansehen | |
| Centene Corp | 06.10.2026 | 64,40 $ | -0,97 % | Chart ansehen |
| CF Industries Holdings Inc. | 11.06.2026 | 113,25 $ | — | |
| Chevron Corp | 24.09.2026 | 205,51 $ | Chart ansehen | |
| Chevron Corp | 09.10.2026 | 211,55 $ | +2,94 % | Chart ansehen |
| Cie Financière Richemont AG | 01.06.2026 | 183,85 € | — | |
| Cintas Corp. | 04.06.2026 | 184,07 $ | — | |
| Cintas Corp. | 25.09.2026 | 197,68 $ | +7,39 % | — |
| Cisco Systems Inc. | 14.05.2026 | 117,60 $ | — | |
| Cisco Systems Inc. | 09.10.2026 | 118,07 $ | +0,40 % | — |
| Clorox Co., The | 01.05.2026 | 90,43 $ | — | |
| Coca-Cola HBC AG | 08.05.2026 | 49,450 € | Chart ansehen | |
| Coca-Cola HBC AG | 06.10.2026 | 86,81 $ | +75,55 % | Chart ansehen |
| Cognizant Tech. Solutions | 13.05.2026 | 48,44 $ | — | |
| Coinbase Global Inc | 16.09.2026 | 172,110 $ | Chart ansehen | |
| Coinbase Global Inc | 06.10.2026 | 185,87 $ | +7,99 % | Chart ansehen |
| Commercial Metals | 28.09.2026 | 64,49 $ | Chart ansehen | |
| Commercial Metals | 06.10.2026 | 65,21 $ | +1,12 % | Chart ansehen |
| Commerzbank AG | 22.05.2026 | 36,10 € | — | |
| Commerzbank AG | 02.10.2026 | 38,74 € | +7,31 % | — |
| ConocoPhillips | 28.09.2026 | 126,04 $ | Chart ansehen | |
| ConocoPhillips | 06.10.2026 | 129,62 $ | +2,84 % | Chart ansehen |
| Continental AG | 05.06.2026 | 69,08 € | Chart ansehen | |
| Continental AG | 08.10.2026 | 70,94 € | +2,69 % | Chart ansehen |
| Copart Inc. | 05.06.2026 | 31,39 $ | — | |
| Corcept Therapeutics Inc | 30.07.2026 | 96,340 € | Chart ansehen | |
| Corcept Therapeutics Inc | 06.10.2026 | 119,35 $ | +23,88 % | Chart ansehen |
| CoStar Group Inc. | 05.05.2026 | 36,11 $ | — | |
| Coterra Energy Inc. | 12.05.2026 | 32,56 $ | — | |
| Coty Inc | 19.08.2026 | 3,03 $ | Chart ansehen | |
| Coty Inc | 06.10.2026 | 2,84 $ | -6,27 % | Chart ansehen |
| Crowdstrike Holdings Inc | 04.06.2026 | 679,32 $ | Chart ansehen | |
| Crowdstrike Holdings Inc | 09.10.2026 | 272,37 $ | -59,91 % | Chart ansehen |
| CSX Corp. | 16.06.2026 | 48,29 $ | — | |
| CSX Corp. | 23.09.2026 | 45,99 $ | -4,76 % | — |
| CTS Eventim AG & Co. KGaA | 03.06.2026 | 58,00 € | — | |
| Daimler Truck Holding | 22.05.2026 | 40,010 € | Chart ansehen | |
| Daimler Truck Holding | 08.10.2026 | 41,07 € | +2,65 % | Chart ansehen |
| Datadog Inc | 14.05.2026 | 202,84 $ | Chart ansehen | |
| Datadog Inc | 06.10.2026 | 276,93 $ | +36,53 % | Chart ansehen |
| DAX | 03.06.2026 | 24.852,70 € | Chart ansehen | |
| DAX | 06.10.2026 | 25.449,19 € | +2,40 % | Chart ansehen |
| DAX erholt sich. Kurs heute: | 30.06.2026 | 24.831,92 € | Chart ansehen | |
| DAX erholt sich. Kurs heute: | 06.10.2026 | 25.449,19 € | +2,49 % | Chart ansehen |
| Deere & Co | 21.08.2026 | 620,9400 $ | Chart ansehen | |
| Deere & Co | 06.10.2026 | 681,32 $ | +9,72 % | Chart ansehen |
| Delivery Hero SE | 01.06.2026 | 36,32 € | — | |
| Delivery Hero SE | 10.09.2026 | 36,65 € | +0,91 % | — |
| Dell Technologies Inc | 06.10.2026 | 575,74 $ | +133,79 % | Chart ansehen |
| Dell Technologies Inc. | 12.05.2026 | 246,26 $ | — | |
| Deutsche Bank AG | 21.05.2026 | 28,21 € | — | |
| Deutsche Bank AG | 09.10.2026 | 29,85 € | +5,81 % | — |
| Deutsche Börse AG | 03.06.2026 | 242,20 € | — | |
| Deutsche Börse AG | 23.09.2026 | 284,20 € | +17,34 % | — |
| Deutsche Lufthansa AG | 15.05.2026 | 7,91 € | — | |
| Deutsche Lufthansa AG (vorbörslich) | 06.05.2025 | 7,832 € | Chart ansehen | |
| Deutsche Lufthansa AG (vorbörslich) | 06.10.2026 | 7,59 € | -3,09 % | Chart ansehen |
| Deutsche Post AG | 08.06.2026 | 51,22 € | — | |
| Deutsche Telekom AG | 12.06.2026 | 28,10 € | Chart ansehen | |
| Deutsche Telekom AG | 09.10.2026 | 24,70 € | -12,10 % | Chart ansehen |
| Deutz AG | 07.05.2026 | 11,13 | Chart ansehen | |
| Deutz AG | 06.10.2026 | 11,24 € | +0,99 % | Chart ansehen |
| Devon Energy Corp. | 06.05.2025 | 50,00 $ | — | |
| DexCom Inc. | 05.06.2026 | 74,08 $ | — | |
| DexCom Inc. | 07.10.2026 | 85,47 $ | +15,38 % | — |
| Diamondback Energy Inc. | 05.05.2026 | 212,22 $ | — | |
| DMC Global Inc | 30.07.2026 | 5,650 € | Chart ansehen | |
| DMC Global Inc | 06.10.2026 | 6,03 $ | +6,73 % | Chart ansehen |
| DO & CO AG | 29.05.2026 | 187,40 € | — | |
| Dollar Tree Inc. | 29.05.2026 | 113,16 $ | — | |
| DoorDash Inc. Reg. Shares Cl.A DL -,00001 | 09.07.2026 | 191,41 $ | — | |
| Dover Corp. | 17.06.2026 | 231,52 $ | — | |
| Dow | 03.06.2026 | 51.021,59 $ | Chart ansehen | |
| Dow | 06.10.2026 | 51.563,46 $ | +1,06 % | Chart ansehen |
| Doximity Inc | 14.05.2026 | 23,39 $ | Chart ansehen | |
| Doximity Inc | 06.10.2026 | 28,09 $ | +20,09 % | Chart ansehen |
| Drägerwerk AG & Co. KGaA Vz | 15.05.2026 | 82,30 € | — | |
| DuPont de Nemours Inc. | 10.07.2026 | 0,00 $ | — | |
| Dürr AG | 12.05.2026 | 21,20 € | Chart ansehen | |
| Dürr AG | 06.10.2026 | 17,02 € | -19,72 % | Chart ansehen |
| E.ON SE | 04.06.2026 | 18,02 € | — | |
| E.ON SE | 29.09.2026 | 16,95 € | -5,94 % | — |
| EchoStar Corp. | 25.06.2026 | 101,34 $ | — | |
| Eckert & Ziegler AG | 28.05.2026 | 15,62 € | — | |
| Edwards Lifesciences Corp. | 16.06.2026 | 88,80 $ | — | |
| Elastic N.V | 29.05.2026 | 57,610 $ | Chart ansehen | |
| Elastic N.V | 06.10.2026 | 95,06 $ | +65,01 % | Chart ansehen |
| Elevance Health Inc | 14.05.2026 | 396,83 $ | — | |
| Elmos Semiconductor SE | 06.05.2025 | 192,200 € | Chart ansehen | |
| Elmos Semiconductor SE | 06.10.2026 | 161,40 € | -16,02 % | Chart ansehen |
| ENEL S.p.A | 19.05.2026 | 9,538 € | Chart ansehen | |
| ENEL S.p.A | 06.10.2026 | 8,84 € | -7,32 % | Chart ansehen |
| Equity Residential | 28.08.2026 | 65,71 $ | — | |
| Erste Group Bank AG | 09.06.2026 | 100,50 € | — | |
| Estée Lauder Compan. Inc., The | 22.05.2026 | 88,38 $ | — | |
| EuroStoxx | 03.06.2026 | 6.062,85 € | — | |
| EuroStoxx | 06.10.2026 | 6.272,23 € | +3,45 % | — |
| Evergy Inc. | 29.09.2026 | 80,16 $ | — | |
| EVN AG | 02.06.2026 | 28,85 € | — | |
| Evonik Industries AG | 05.06.2026 | 15,66 € | — | |
| Evotec SE | 14.05.2026 | 4,59 € | — | |
| Evotec SE | 09.10.2026 | 2,77 € | -39,65 % | — |
| Exelon Corp. | 05.06.2026 | 45,52 $ | — | |
| Expand Energy | 28.09.2026 | 85,31 $ | Chart ansehen | |
| Expand Energy | 06.10.2026 | 88,22 $ | +3,41 % | Chart ansehen |
| Federal Realty Invest | 19.05.2026 | 114,84 $ | Chart ansehen | |
| Federal Realty Invest | 06.10.2026 | 106,01 $ | -7,69 % | Chart ansehen |
| Federal Realty Invest. Trust | 09.06.2026 | 140,00 $ | — | |
| Fedex Corp. | 24.06.2026 | 300,33 $ | — | |
| FedEx Freight Holding Co.Inc. | 09.07.2026 | 147,11 $ | — | |
| flatexDEGIRO AG | 01.05.2026 | 30,48 € | — | |
| Flex Ltd. | 21.07.2026 | 122,34 $ | — | |
| Ford Motor Co | 03.09.2026 | 14,140 $ | Chart ansehen | |
| Ford Motor Co | 06.10.2026 | 12,21 $ | -13,65 % | Chart ansehen |
| Fox Corp. | 03.09.2026 | 63,16 $ | — | |
| Franklin Resources, Inc | 13.05.2026 | 32,04 $ | Chart ansehen | |
| Franklin Resources, Inc | 06.10.2026 | 32,51 $ | +1,47 % | Chart ansehen |
| Fraport AG | 06.05.2025 | 67,45 € | — | |
| freenet AG | 21.05.2026 | 26,06 € | — | |
| freenet AG | 09.10.2026 | 21,94 € | -15,81 % | — |
| Fresenius Medical Care KGaA | 05.06.2026 | 37,53 € | — | |
| Fresenius SE & Co. KGaA | 03.06.2026 | 36,42 € | — | |
| Fresenius SE & Co. KGaA | 08.10.2026 | 41,87 € | +14,96 % | — |
| Fuchs SE Vz | 27.07.2026 | 40,28 € | — | |
| Fuchs SE Vz | 08.10.2026 | 43,96 € | +9,14 % | — |
| Gartner Inc. | 05.05.2026 | 145,50 $ | — | |
| GEA Group AG | 14.05.2026 | 54,20 € | — | |
| Geberit AG | 14.05.2026 | 548,20 € | — | |
| Gen Digital Inc | 29.09.2026 | 21,53 $ | — | |
| Generac Holdings Inc. | 04.06.2026 | 293,31 $ | — | |
| Givaudan SA | 09.06.2026 | 3.179,00 € | — | |
| Glencore PLC | 25.09.2026 | 6,50 € | Chart ansehen | |
| GoDaddy Inc | 06.10.2026 | 97,54 $ | +6,86 % | Chart ansehen |
| GoDaddy Inc. | 01.05.2026 | 91,28 $ | — | |
| Halliburton. Chart | 28.09.2026 | 32,43 $ | Chart ansehen | |
| Halliburton. Chart | 06.10.2026 | 32,62 $ | +0,59 % | Chart ansehen |
| Hannover Rück SE | 26.05.2026 | 243,00 € | Chart ansehen | |
| Hannover Rück SE | 08.10.2026 | 264,60 € | +8,89 % | Chart ansehen |
| Heidelberg Materials AG | 04.06.2026 | 175,20 € | — | |
| Heidelberg Materials AG | 09.10.2026 | 144,65 € | -17,44 % | — |
| Heidelberger Druckmaschinen AG | 19.08.2026 | 1,366 € | Chart ansehen | |
| Heidelberger Druckmaschinen AG | 06.10.2026 | 1,42 € | +3,95 % | Chart ansehen |
| Helios Technologies Inc | 12.05.2026 | 61,500 € | Chart ansehen | |
| Helios Technologies Inc | 06.10.2026 | 71,59 $ | +16,41 % | Chart ansehen |
| HELLA GmbH & Co. KGaA | 27.07.2026 | 69,30 € | — | |
| HelloFresh SE | 25.09.2026 | 2,289 € | Chart ansehen | |
| HelloFresh SE | 06.10.2026 | 2,34 € | +2,23 % | Chart ansehen |
| Helmerich & Payne Inc | 16.09.2026 | 43,450 $ | Chart ansehen | |
| Helmerich & Payne Inc | 06.10.2026 | 39,69 $ | -8,65 % | Chart ansehen |
| Henkel AG & Co. KGaA Vz | 10.06.2026 | 68,32 € | — | |
| Henkel AG & Co. KGaA Vz | 24.09.2026 | 75,26 € | +10,16 % | — |
| Henry Schein Inc. | 13.05.2026 | 72,78 $ | — | |
| Hensoldt AG 71,74DEUR −3,88 | 16.06.2026 | 70,66 € | Chart ansehen | |
| Hensoldt AG 71,74DEUR −3,88 | 09.10.2026 | 75,14 € | +6,34 % | Chart ansehen |
| HENSOLDT AG Inhaber-Aktien o.N | 01.06.2026 | 83,28 € | Chart ansehen | |
| HENSOLDT AG Inhaber-Aktien o.N | 06.10.2026 | 78,90 € | -5,26 % | Chart ansehen |
| Hermes International S.C.A | 11.06.2026 | 1.616,500 € | Chart ansehen | |
| Hewlett Packard Enterprise Co. | 02.06.2026 | 64,60 $ | — | |
| HOCHTIEF AG | 13.05.2026 | 504,500 € | Chart ansehen | |
| HOCHTIEF AG | 09.10.2026 | 389,80 € | -22,74 % | Chart ansehen |
| Holcim Ltd | 07.05.2026 | 81,14 € | — | |
| Honda Motor Co. Ltd | 15.05.2026 | 7,585 € | Chart ansehen | |
| Honeywell International Inc | 04.06.2026 | 223,260 $ | Chart ansehen | |
| Honeywell International Inc | 06.10.2026 | 212,15 $ | -4,98 % | Chart ansehen |
| Honeywell Technologies | 22.09.2026 | 207,99 $ | — | |
| HUGO BOSS AG | 12.06.2026 | 39,41 € | — | |
| HUGO BOSS AG | 03.09.2026 | 38,55 € | -2,18 % | — |
| Humana Inc. | 21.05.2026 | 313,84 $ | — | |
| IDEXX Laboratories Inc. | 27.05.2026 | 566,77 $ | — | |
| IDEXX Laboratories Inc. | 01.10.2026 | 522,19 $ | -7,87 % | — |
| Infineon | 15.06.2026 | 79,660 € | Chart ansehen | |
| Infineon | 09.10.2026 | 58,86 € | -26,11 % | Chart ansehen |
| Infineon Technologies AG | 09.06.2026 | 77,77 € | Chart ansehen | |
| Infineon Technologies AG | 06.10.2026 | 64,68 € | -16,83 % | Chart ansehen |
| Inpex Corp | 16.09.2026 | 22,390 € | Chart ansehen | |
| Insmed Inc. | 09.06.2026 | 96,36 $ | — | |
| Insulet Corporation | 05.06.2026 | 151,70 $ | — | |
| Int. Business Machines (IBM) | 22.05.2026 | 253,070 $ | Chart ansehen | |
| Int. Business Machines (IBM) | 06.10.2026 | 222,20 $ | -12,20 % | Chart ansehen |
| Intel Corp | 09.06.2026 | 110,27 $ | Chart ansehen | |
| Intel Corp | 06.10.2026 | 114,52 $ | +3,85 % | Chart ansehen |
| Intl Flavors & Fragrances Inc. | 06.05.2025 | 75,15 $ | — | |
| Intuit Inc | 21.05.2026 | 307,07 $ | Chart ansehen | |
| Intuit Inc | 08.10.2026 | 297,24 $ | -3,20 % | Chart ansehen |
| Intuitive Surgical Inc. | 12.05.2026 | 434,14 $ | — | |
| Intuitive Surgical Inc. | 09.10.2026 | 426,64 $ | -1,73 % | — |
| Invesco Ltd. | 24.06.2026 | 28,87 $ | — | |
| Invitation Homes Inc. | 17.06.2026 | 29,72 $ | — | |
| IONOS Group SE | 09.06.2026 | 29,64 € | — | |
| Jack Henry & Associates Inc. | 19.08.2026 | 159,71 $ | — | |
| JENOPTIK AG | 08.06.2026 | 42,44 € | — | |
| Joby Aviation | 28.05.2026 | 11,480 $ | Chart ansehen | |
| Joby Aviation | 06.10.2026 | 5,75 $ | -49,91 % | Chart ansehen |
| K+S Aktiengesellschaft | 09.06.2026 | 13,68 € | — | |
| Keurig Dr Pepper Inc. | 04.06.2026 | 31,10 $ | — | |
| Keysight Technologies Inc | 19.08.2026 | 341,000 $ | Chart ansehen | |
| Keysight Technologies Inc | 06.10.2026 | 387,54 $ | +13,65 % | Chart ansehen |
| KION Group 39,96DEUR +2,68 | 16.06.2026 | 41,38 € | Chart ansehen | |
| KION Group 39,96DEUR +2,68 | 06.10.2026 | 35,76 € | -13,58 % | Chart ansehen |
| KION GROUP AG | 04.06.2026 | 40,48 € | — | |
| KION GROUP AG | 09.10.2026 | 33,96 € | -16,11 % | — |
| KLA Corp | 15.06.2026 | 254,54 $ | Chart ansehen | |
| KLA Corp | 07.10.2026 | 197,46 $ | -22,42 % | Chart ansehen |
| KLX Energy Services Hldgs Inc | 13.05.2026 | 3,240 € | Chart ansehen | |
| KLX Energy Services Hldgs Inc | 06.10.2026 | 1,39 $ | -57,10 % | Chart ansehen |
| Klöckner & Co SE | 04.06.2026 | 11,400 € | Chart ansehen | |
| Klöckner & Co SE | 17.08.2026 | 12,22 € | +7,19 % | Chart ansehen |
| Knorr-Bremse AG | 19.05.2026 | 103,80 € | Chart ansehen | |
| Knorr-Bremse AG | 06.10.2026 | 101,30 € | -2,41 % | Chart ansehen |
| Kodiak Gas | 28.09.2026 | 52,72 $ | Chart ansehen | |
| Kodiak Gas | 06.10.2026 | 55,88 $ | +5,99 % | Chart ansehen |
| Kon. KPN N.V | 25.09.2026 | 4,052 € | Chart ansehen | |
| KONTRON AG O.N | 07.05.2026 | 22,72 € | — | |
| Kraft Heinz Co., The | 29.09.2026 | 23,61 $ | — | |
| Kratos Defense & Security Sol | 28.05.2026 | 52,760 € | Chart ansehen | |
| Kratos Defense & Security Sol | 06.10.2026 | 43,69 $ | -17,19 % | Chart ansehen |
| Kroger Co., The | 25.08.2026 | 59,080 $ | Chart ansehen | |
| Kroger Co., The | 06.10.2026 | 58,40 $ | -1,15 % | Chart ansehen |
| KRONES AG | 08.05.2026 | 129,00 € | — | |
| Kuehne + Nagel International AG | 02.06.2026 | 200,40 € | — | |
| Kurs heute: | 12.06.2026 | 24.166,50 € | Chart ansehen | |
| Kurs heute: | 06.10.2026 | 25.449,19 € | +5,31 % | Chart ansehen |
| Kursziel | 02.10.2026 | 20 € | Chart ansehen | |
| Lam Research Corp. | 10.06.2026 | 331,79 $ | — | |
| Lam Research Corp. | 07.10.2026 | 333,89 $ | +0,63 % | — |
| LANXESS AG | 21.07.2026 | 14,57 € | — | |
