Chart – Langzeitbetrachtung
| Name | Datum | Kurs | Veränderung in % | Chart |
|---|---|---|---|---|
| ATX | 03.06.2026 | 6.106,13 € | — | |
| ATX | 09.06.2026 | 6.044,38 € | -1,01 % | — |
| DAX | 03.06.2026 | 24.852,70 € | — | |
| DAX | 09.06.2026 | 24.573,40 € | -1,12 % | — |
| Dow | 03.06.2026 | 51.021,59 $ | — | |
| Dow | 09.06.2026 | 50.786,01 $ | -0,46 % | — |
| EuroStoxx | 03.06.2026 | 6.062,85 € | — | |
| EuroStoxx | 09.06.2026 | 6.073,10 € | +0,17 % | — |
| MDax | 03.06.2026 | 32.726,38 € | — | |
| MDax | 09.06.2026 | 31.916,97 € | -2,47 % | — |
| Nasdaq 100 | 03.06.2026 | 30.589,34 $ | — | |
| Nasdaq 100 | 09.06.2026 | 29.414,26 $ | -3,84 % | — |
| S&P 500 | 03.06.2026 | 7.580,72 $ | — | |
| S&P 500 | 09.06.2026 | 7.405,73 $ | -2,31 % | — |
| SMI | 03.06.2026 | 13.221,04 CHF | — | |
| SMI | 09.06.2026 | 13.319,53 CHF | +0,74 % | — |
| TecDax | 03.06.2026 | 4.170,39 € | — | |
| TecDax | 09.06.2026 | 4.051,19 € | -2,86 % | — |
| UK 100 | 03.06.2026 | 10.355,72 £ | — | |
| UK 100 | 09.06.2026 | 10.320,99 £ | -0,34 % | — |
| 3M Co. | 04.05.2026 | 147,12 $ | — | |
| 3M Co. | 09.06.2026 | — | ||
| ABB Ltd | 21.05.2026 | 89,28 € | Chart ansehen | |
| ABB Ltd. | 09.06.2026 | — | ||
| adidas AG | 09.06.2026 | 164,15 € | — | |
| Advanced Micro Devices Inc. | 06.05.2025 | 371,17 $ | — | |
| Advanced Micro Devices Inc. | 09.06.2026 | — | ||
| AeroVironment Inc | 28.05.2026 | 165,950 € | Chart ansehen | |
| AeroVironment Inc | 09.06.2026 | 184,68 $ | +11,29 % | Chart ansehen |
| Agilent Technologies Inc. | 29.05.2026 | 133,38 $ | — | |
| Agilent Technologies Inc. | 09.06.2026 | — | ||
| Airbus SE | 05.06.2026 | 176,28 € | — | |
| Airbus SE | 09.06.2026 | — | ||
| AIXTRON SE | 09.06.2026 | 56,36 € | — | |
| Akamai Technologies Inc. | 19.05.2026 | 146,78 $ | — | |
| Akamai Technologies Inc. | 09.06.2026 | — | ||
| Aker Solutions ASA | 06.05.2025 | 4,152 € | Chart ansehen | |
| Aker Solutions ASA | 09.06.2026 | 44,64 kr | +975,14 % | Chart ansehen |
| ALCON N | 05.06.2026 | 57,26 € | — | |
| ALCON N | 09.06.2026 | — | ||
| Alnylam Pharmaceuticals Inc | 04.06.2026 | 300,29 $ | — | |
| Alnylam Pharmaceuticals Inc | 09.06.2026 | — | ||
| Alphabet Inc. (Class A) | 13.05.2026 | 385,43 $ | — | |
| Alphabet Inc. (Class A) | 09.06.2026 | — | ||
| Alphabet Inc. (Class C) | 13.05.2026 | 382,26 $ | — | |
| Alphabet Inc. (Class C) | 09.06.2026 | — | ||
| Amazon | 02.06.2026 | 261,26 $ | Chart ansehen | |
| Amazon | 09.06.2026 | 245,22 $ | -6,14 % | Chart ansehen |
| American Electric Power Co.Inc | 13.05.2026 | 128,43 $ | — | |
| American Electric Power Co.Inc | 09.06.2026 | — | ||
| Amgen Inc. | 04.05.2026 | 339,95 $ | — | |
| Amgen Inc. | 09.06.2026 | — | ||
| Amrize AG | 01.06.2026 | 46,42 € | — | |
| Amrize AG | 09.06.2026 | — | ||
| AN2 Therapeutics Inc | 12.05.2026 | 4,737 $ | Chart ansehen | |
| AN2 Therapeutics Inc | 09.06.2026 | 3,85 $ | -18,72 % | Chart ansehen |
| Andritz AG | 05.06.2026 | 77,50 € | — | |
| Andritz AG | 09.06.2026 | — | ||
| Anheuser-Busch InBev SA/NV | 06.05.2025 | 68,98 € | Chart ansehen | |
| Anheuser-Busch InBev SA/NV | 09.06.2026 | 68,58 € | -0,58 % | Chart ansehen |
| Apple Inc. | 04.05.2026 | 270,05 $ | — | |
| Apple Inc. | 09.06.2026 | — | ||
| Applied Materials Inc | 08.05.2026 | 410,518 $ | Chart ansehen | |
| Applied Materials Inc | 09.06.2026 | 492,17 $ | +19,89 % | Chart ansehen |
| AppLovin Corp | 29.05.2026 | 592,88 $ | — | |
| AppLovin Corp | 09.06.2026 | — | ||
| Aptiv Holdings Ltd. | 05.06.2026 | 74,89 $ | — | |
| Aptiv Holdings Ltd. | 09.06.2026 | — | ||
| Arista Networks Inc. | 06.05.2025 | 152,12 $ | — | |
| Arista Networks Inc. | 09.06.2026 | — | ||
| Arm Holdings ADR | 29.05.2026 | 335,270 $ | Chart ansehen | |
| Arm Holdings ADR | 09.06.2026 | 346,39 $ | +3,32 % | Chart ansehen |
| Aroundtown SA | 09.06.2026 | 2,19 € | — | |
| ASML – ADR (USA) | 12.05.2026 | 1.540,00 $ | — | |
| ASML – ADR (USA) | 09.06.2026 | — | ||
| AT&S Austria Techn.&Systemt.AG | 09.06.2026 | 138,40 € | — | |
| Atlassian Corporation (vorbörslich) | 01.05.2026 | 84,1100 € | Chart ansehen | |
| Atlassian Corporation (vorbörslich) | 09.06.2026 | 97,89 $ | +16,38 % | Chart ansehen |
| ATOSS Software AG | 20.05.2026 | 80,30 € | — | |
| ATOSS Software AG | 09.06.2026 | — | ||
| Aurubis AG | 09.06.2026 | 202,60 € | — | |
| Auto1 Group | 08.06.2026 | 21,16 € | — | |
| Auto1 Group | 09.06.2026 | — | ||
| Axon Enterprise Inc. | 29.05.2026 | 429,00 $ | — | |
| Axon Enterprise Inc. | 09.06.2026 | — | ||
| Ball Corp | 27.05.2026 | 57,79 $ | — | |
| Ball Corp | 09.06.2026 | — | ||
| BASF SE | 09.06.2026 | 48,88 € | — | |
| BAWAG Group AG | 05.06.2026 | 151,10 € | — | |
| BAWAG Group AG | 09.06.2026 | — | ||
| Bayer AG | 12.05.2026 | 38,01 € | Chart ansehen | |
| Bayer AG | 09.06.2026 | 35,14 € | -7,55 % | Chart ansehen |
| Bechtle AG | 08.05.2026 | 32,02 € | Chart ansehen | |
| Bechtle AG | 09.06.2026 | 32,44 € | +1,31 % | Chart ansehen |
| Berkshire Hathaway Inc. Class A | 02.06.2026 | 705.160,57 $ | Chart ansehen | |
| Berkshire Hathaway Inc. Class A | 09.06.2026 | 726.685,00 $ | +3,05 % | Chart ansehen |
| Best Buy Co. Inc | 29.05.2026 | 74,740 $ | Chart ansehen | |
| Best Buy Co. Inc. | 09.06.2026 | — | ||
| Bilfinger SE | 22.05.2026 | 86,85 € | — | |
| Bilfinger SE | 09.06.2026 | — | ||
| BioNTech SE (ADR) | 06.05.2025 | 79,500 € | Chart ansehen | |
| BioNTech SE (ADR) | 09.06.2026 | 85,50 $ | +7,55 % | Chart ansehen |
| Birkshire Heathawaw | 09.06.2026 | 726.685,00$ | Chart ansehen | |
| BlackRock Funding Inc | 18.05.2026 | 1.081,900 $ | Chart ansehen | |
| BlackRock Funding Inc | 09.06.2026 | 994,77 $ | -8,05 % | Chart ansehen |
| Boeing Co | 14.05.2026 | 229,21 $ | Chart ansehen | |
| Boeing Co. | 09.06.2026 | — | ||
| Booz Allen Hamilton Hldg Corp | 26.05.2026 | 78,680 $ | Chart ansehen | |
| Booz Allen Hamilton Hldg Corp | 09.06.2026 | 79,23 $ | +0,70 % | Chart ansehen |
| Brenntag AG | 09.06.2026 | 54,64 € | — | |
| Brent Crude Öl | 29.05.2026 | 94,417 $ | Chart ansehen | |
| Brent Crude Öl | 09.06.2026 | Chart ansehen | ||
| Broadcom Inc. | 04.06.2026 | 448,22 $ | — | |
| Broadcom Inc. | 09.06.2026 | — | ||
| Brown-Forman Corp. Class B | 05.05.2026 | 25,51 $ | — | |
| Brown-Forman Corp. Class B | 09.06.2026 | — | ||
| Builders Firstsource Inc. | 04.05.2026 | 80,62 $ | — | |
| Builders Firstsource Inc. | 09.06.2026 | — | ||
| CA Immobilien Anlagen AG | 29.05.2026 | 24,25 € | — | |
| CA Immobilien Anlagen AG | 09.06.2026 | — | ||
| Cadence Design Systems Inc. | 09.06.2026 | 402,47 $ | — | |
| CANCOM SE | 04.06.2026 | 26,85 € | — | |
| CANCOM SE | 09.06.2026 | — | ||
| Carl Zeiss Meditec AG | 12.05.2026 | 24,46 € | Chart ansehen | |
| Carl Zeiss Meditec AG | 09.06.2026 | 25,92 € | +5,97 % | Chart ansehen |
| Carnival Corp. | 14.05.2026 | 24,59 $ | — | |
| Carnival Corp. | 09.06.2026 | — | ||
| Cboe Global Markets Inc. | 04.05.2026 | 300,22 $ | — | |
| Cboe Global Markets Inc. | 09.06.2026 | — | ||
| CDW Corp. | 01.06.2026 | 128,68 $ | — | |
| CDW Corp. | 09.06.2026 | — | ||
| Centene Corp | 09.06.2026 | 65,030 $ | Chart ansehen | |
| Cie Financière Richemont AG | 01.06.2026 | 183,85 € | — | |
| Cie Financière Richemont AG | 09.06.2026 | — | ||
| Cintas Corp. | 04.06.2026 | 184,07 $ | — | |
| Cintas Corp. | 09.06.2026 | — | ||
| Cisco Systems Inc. | 14.05.2026 | 117,60 $ | — | |
| Cisco Systems Inc. | 09.06.2026 | — | ||
| Clorox Co., The | 01.05.2026 | 90,43 $ | — | |
| Clorox Co., The | 09.06.2026 | — | ||
| Coca-Cola HBC AG | 08.05.2026 | 49,450 € | Chart ansehen | |
| Coca-Cola HBC AG | 09.06.2026 | 79,54 $ | +60,85 % | Chart ansehen |
| Cognizant Tech. Solutions | 13.05.2026 | 48,44 $ | — | |
| Cognizant Tech. Solutions | 09.06.2026 | — | ||
| Commerzbank AG | 22.05.2026 | 36,10 € | — | |
| Commerzbank AG | 09.06.2026 | — | ||
| Continental AG | 05.06.2026 | 69,08 € | — | |
| Continental AG | 09.06.2026 | — | ||
| Copart Inc. | 05.06.2026 | 31,39 $ | — | |
| Copart Inc. | 09.06.2026 | — | ||
| CoStar Group Inc. | 05.05.2026 | 36,11 $ | — | |
| CoStar Group Inc. | 09.06.2026 | — | ||
| Coterra Energy Inc. | 12.05.2026 | 32,56 $ | — | |
| Coterra Energy Inc. | 09.06.2026 | — | ||
| Crowdstrike Holdings Inc | 04.06.2026 | 679,32 $ | — | |
| Crowdstrike Holdings Inc | 09.06.2026 | — | ||
| CTS Eventim AG & Co. KGaA | 03.06.2026 | 58,00 € | — | |
| CTS Eventim AG & Co. KGaA | 09.06.2026 | — | ||
| Daimler Truck Holding | 22.05.2026 | 40,010 € | Chart ansehen | |
| Daimler Truck Holding | 09.06.2026 | 41,39 € | +3,45 % | Chart ansehen |
| Datadog Inc | 14.05.2026 | 202,84 $ | Chart ansehen | |
| Datadog Inc. | 09.06.2026 | — | ||
| Delivery Hero SE | 01.06.2026 | 36,32 € | — | |
| Delivery Hero SE | 09.06.2026 | — | ||
| Dell Technologies Inc. | 12.05.2026 | 246,26 $ | — | |
| Dell Technologies Inc. | 09.06.2026 | — | ||
| Deutsche Bank AG | 21.05.2026 | 28,21 € | — | |
| Deutsche Bank AG | 09.06.2026 | — | ||
| Deutsche Börse AG | 03.06.2026 | 242,20 € | — | |
| Deutsche Börse AG | 09.06.2026 | — | ||
| Deutsche Lufthansa AG | 15.05.2026 | 7,91 € | — | |
| Deutsche Lufthansa AG | 09.06.2026 | — | ||
| Deutsche Lufthansa AG (vorbörslich) | 06.05.2025 | 7,832 € | Chart ansehen | |
| Deutsche Lufthansa AG (vorbörslich) | 09.06.2026 | 8,20 € | +4,70 % | Chart ansehen |
| Deutsche Post AG | 08.06.2026 | 51,22 € | — | |
| Deutsche Post AG | 09.06.2026 | — | ||
| Deutz AG | 07.05.2026 | 11,13 | Chart ansehen | |
| Deutz AG | 09.06.2026 | 9,62 € | -13,57 % | Chart ansehen |
| Devon Energy Corp. | 06.05.2025 | 50,00 $ | — | |
| Devon Energy Corp. | 09.06.2026 | — | ||
| DexCom Inc. | 05.06.2026 | 74,08 $ | — | |
| DexCom Inc. | 09.06.2026 | — | ||
| Diamondback Energy Inc. | 05.05.2026 | 212,22 $ | — | |
| Diamondback Energy Inc. | 09.06.2026 | — | ||
| DO & CO AG | 29.05.2026 | 187,40 € | — | |
| DO & CO AG | 09.06.2026 | — | ||
| Dollar Tree Inc. | 29.05.2026 | 113,16 $ | — | |
| Dollar Tree Inc. | 09.06.2026 | — | ||
| Doximity Inc | 14.05.2026 | 23,39 $ | Chart ansehen | |
| Doximity Inc | 09.06.2026 | 20,30 $ | -13,21 % | Chart ansehen |
| Drägerwerk AG & Co. KGaA Vz | 15.05.2026 | 82,30 € | — | |
| Drägerwerk AG & Co. KGaA Vz | 09.06.2026 | — | ||
| Dürr AG | 12.05.2026 | 21,20 € | Chart ansehen | |
| Dürr AG | 09.06.2026 | 19,65 € | -7,31 % | Chart ansehen |
| E.ON SE | 04.06.2026 | 18,02 € | — | |
| E.ON SE | 09.06.2026 | — | ||
| Eckert & Ziegler AG | 28.05.2026 | 15,62 € | — | |
| Eckert & Ziegler AG | 09.06.2026 | — | ||
| Elastic N.V | 29.05.2026 | 57,610 $ | Chart ansehen | |
| Elastic N.V | 09.06.2026 | 62,14 $ | +7,86 % | Chart ansehen |
| Elevance Health Inc | 14.05.2026 | 396,83 $ | — | |
| Elevance Health Inc | 09.06.2026 | — | ||
| Elmos Semiconductor SE | 06.05.2025 | 192,200 € | Chart ansehen | |
| Elmos Semiconductor SE | 09.06.2026 | 176,00 € | -8,43 % | Chart ansehen |
| ENEL S.p.A | 19.05.2026 | 9,538 € | Chart ansehen | |
| ENEL S.p.A | 09.06.2026 | 9,58 € | +0,44 % | Chart ansehen |
| Erste Group Bank AG | 09.06.2026 | 100,50 € | — | |
| Estée Lauder Compan. Inc., The | 22.05.2026 | 88,38 $ | — | |
| Estée Lauder Compan. Inc., The | 09.06.2026 | — | ||
| EVN AG | 02.06.2026 | 28,85 € | — | |
| EVN AG | 09.06.2026 | — | ||
| Evonik Industries AG | 05.06.2026 | 15,66 € | — | |
| Evonik Industries AG | 09.06.2026 | — | ||
| Evotec SE | 14.05.2026 | 4,59 € | — | |
| Evotec SE | 09.06.2026 | — | ||
| Exelon Corp. | 05.06.2026 | 45,52 $ | — | |
| Exelon Corp. | 09.06.2026 | — | ||
| Federal Realty Invest | 19.05.2026 | 114,84 $ | Chart ansehen | |
| Federal Realty Invest | 09.06.2026 | 122,10 $ | +6,32 % | Chart ansehen |
| Federal Realty Invest. Trust | 09.06.2026 | 140,00 $ | — | |
| flatexDEGIRO AG | 01.05.2026 | 30,48 € | — | |
| flatexDEGIRO AG | 09.06.2026 | — | ||
| Franklin Resources, Inc | 13.05.2026 | 32,04 $ | Chart ansehen | |
| Franklin Resources, Inc | 09.06.2026 | 31,39 $ | -2,03 % | Chart ansehen |
| Fraport AG | 06.05.2025 | 67,45 € | — | |
| Fraport AG | 09.06.2026 | — | ||
| freenet AG | 21.05.2026 | 26,06 € | — | |
| freenet AG | 09.06.2026 | — | ||
| Fresenius Medical Care KGaA | 05.06.2026 | 37,53 € | — | |
| Fresenius Medical Care KGaA | 09.06.2026 | — | ||
| Fresenius SE & Co. KGaA | 03.06.2026 | 36,42 € | — | |
| Fresenius SE & Co. KGaA | 09.06.2026 | — | ||
| Gartner Inc. | 05.05.2026 | 145,50 $ | — | |
| Gartner Inc. | 09.06.2026 | — | ||
| GEA Group AG | 14.05.2026 | 54,20 € | — | |
| GEA Group AG | 09.06.2026 | — | ||
| Geberit AG | 14.05.2026 | 548,20 € | — | |
| Geberit AG | 09.06.2026 | — | ||
| Generac Holdings Inc. | 04.06.2026 | 293,31 $ | — | |
| Generac Holdings Inc. | 09.06.2026 | — | ||
| Givaudan SA | 09.06.2026 | 3.179,00 € | — | |
| GoDaddy Inc. | 01.05.2026 | 91,28 $ | — | |
| GoDaddy Inc. | 09.06.2026 | — | ||
| Hannover Rück SE | 26.05.2026 | 243,00 € | Chart ansehen | |
| Hannover Rück SE | 09.06.2026 | 225,40 € | -7,24 % | Chart ansehen |
| Heidelberg Materials AG | 04.06.2026 | 175,20 € | — | |
| Heidelberg Materials AG | 09.06.2026 | — | ||
| Helios Technologies Inc | 12.05.2026 | 61,500 € | Chart ansehen | |
| Helios Technologies Inc | 09.06.2026 | 83,65 $ | +36,02 % | Chart ansehen |
| Henry Schein Inc. | 13.05.2026 | 72,78 $ | — | |
| Henry Schein Inc. | 09.06.2026 | — | ||
| HENSOLDT AG Inhaber-Aktien o.N | 01.06.2026 | 83,28 € | Chart ansehen | |
| HENSOLDT AG Inhaber-Aktien o.N. | 09.06.2026 | — | ||
| Hewlett Packard Enterprise Co. | 02.06.2026 | 64,60 $ | — | |
| Hewlett Packard Enterprise Co. | 09.06.2026 | — | ||
| HOCHTIEF AG | 13.05.2026 | 504,500 € | Chart ansehen | |
| HOCHTIEF AG | 09.06.2026 | 490,40 € | -2,79 % | Chart ansehen |
| Holcim Ltd | 07.05.2026 | 81,14 € | — | |
| Holcim Ltd | 09.06.2026 | — | ||
| Honda Motor Co. Ltd | 15.05.2026 | 7,585 € | Chart ansehen | |
| Honda Motor Co. Ltd | 09.06.2026 | Chart ansehen | ||
| Honeywell International Inc | 04.06.2026 | 223,260 $ | Chart ansehen | |
| Honeywell International Inc | 09.06.2026 | 211,80 $ | -5,13 % | Chart ansehen |
| Humana Inc. | 21.05.2026 | 313,84 $ | — | |
| Humana Inc. | 09.06.2026 | — | ||
| IDEXX Laboratories Inc. | 27.05.2026 | 566,77 $ | — | |
| IDEXX Laboratories Inc. | 09.06.2026 | — | ||
| Infineon Technologies AG | 09.06.2026 | 77,77 € | — | |
| Insmed Inc. | 09.06.2026 | 96,36 $ | — | |
| Insulet Corporation | 05.06.2026 | 151,70 $ | — | |
| Insulet Corporation | 09.06.2026 | — | ||
| Int. Business Machines (IBM) | 22.05.2026 | 253,070 $ | Chart ansehen | |
| Int. Business Machines (IBM) | 09.06.2026 | 280,82 $ | +10,97 % | Chart ansehen |
| Intel Corp | 09.06.2026 | 110,27 $ | Chart ansehen | |
| Intl Flavors & Fragrances Inc. | 06.05.2025 | 75,15 $ | — | |
| Intl Flavors & Fragrances Inc. | 09.06.2026 | — | ||
| Intuit Inc | 21.05.2026 | 307,07 $ | Chart ansehen | |
| Intuit Inc | 09.06.2026 | 305,51 $ | -0,51 % | Chart ansehen |
| Intuitive Surgical Inc. | 12.05.2026 | 434,14 $ | — | |
| Intuitive Surgical Inc. | 09.06.2026 | — | ||
| IONOS Group SE | 09.06.2026 | 29,64 € | — | |
| JENOPTIK AG | 08.06.2026 | 42,44 € | — | |
| JENOPTIK AG | 09.06.2026 | — | ||
| Joby Aviation | 28.05.2026 | 11,480 $ | Chart ansehen | |
| Joby Aviation | 09.06.2026 | 9,70 $ | -15,51 % | Chart ansehen |
| K+S Aktiengesellschaft | 09.06.2026 | 13,68 € | — | |
| Keurig Dr Pepper Inc. | 04.06.2026 | 31,10 $ | — | |
| Keurig Dr Pepper Inc. | 09.06.2026 | — | ||
| KION GROUP AG | 04.06.2026 | 40,48 € | — | |
| KION GROUP AG | 09.06.2026 | — | ||
| KLX Energy Services Hldgs Inc | 13.05.2026 | 3,240 € | Chart ansehen | |
| KLX Energy Services Hldgs Inc | 09.06.2026 | 2,97 $ | -8,33 % | Chart ansehen |
| Klöckner & Co SE | 04.06.2026 | 11,400 € | Chart ansehen | |
| Klöckner & Co SE | 09.06.2026 | 12,48 € | +9,47 % | Chart ansehen |
| Knorr-Bremse AG | 19.05.2026 | 103,80 € | Chart ansehen | |
| Knorr-Bremse AG | 09.06.2026 | 98,15 € | -5,44 % | Chart ansehen |
| KONTRON AG O.N | 07.05.2026 | 22,72 € | — | |
| KONTRON AG O.N | 09.06.2026 | — | ||
| Kratos Defense & Security Sol | 28.05.2026 | 52,760 € | Chart ansehen | |
| Kratos Defense & Security Sol | 09.06.2026 | 57,73 $ | +9,42 % | Chart ansehen |
| KRONES AG | 08.05.2026 | 129,00 € | — | |
| KRONES AG | 09.06.2026 | — | ||
| Kuehne + Nagel International AG | 02.06.2026 | 200,40 € | — | |
| Kuehne + Nagel International AG | 09.06.2026 | — | ||
| LEG Immobilien AG | 29.05.2026 | 56,15 € | — | |
| LEG Immobilien AG | 09.06.2026 | — | ||
| Lenzing AG | 14.05.2026 | 24,35 € | — | |
| Lenzing AG | 09.06.2026 | — | ||
| Linde PLC | 01.05.2026 | 520,34 $ | — | |
| Linde PLC | 09.06.2026 | — | ||
| Logitech International S.A | 19.05.2026 | 103,66 $ | Chart ansehen | |
| Logitech International S.A. | 09.06.2026 | — | ||
| Lonza Group AG | 09.06.2026 | 528,80 € | — | |
| Lululemon Athletica Inc. | 05.06.2026 | 111,12 $ | — | |
| Lululemon Athletica Inc. | 09.06.2026 | — | ||
| Lumentum Holdings Inc. | 05.06.2026 | 933,45 $ | — | |
| Lumentum Holdings Inc. | 09.06.2026 | — | ||
| Marriott International Inc. | 13.05.2026 | 357,42 $ | — | |
| Marriott International Inc. | 09.06.2026 | — | ||
| Marvell Technology Grp Ltd | 29.05.2026 | 204,580 $ | Chart ansehen | |
| Marvell Technology Grp Ltd. | 09.06.2026 | — | ||
| Mastercard Incorporated | 04.06.2026 | 481,76 $ | Chart ansehen | |
| Mastercard Incorporated | 09.06.2026 | 485,67 $ | +0,81 % | Chart ansehen |
| McDonald’s Corp. | 04.05.2026 | 293,89 $ | — | |
| McDonald’s Corp. | 09.06.2026 | — | ||
| Merck & Co. Inc. | 01.05.2026 | 113,33 $ | — | |
| Merck & Co. Inc. | 09.06.2026 | — | ||
| Merck KGaA | 05.06.2026 | 139,25 € | — | |
| Merck KGaA | 09.06.2026 | — | ||
| Microchip Technology Inc. | 02.06.2026 | 99,22 $ | — | |
| Microchip Technology Inc. | 09.06.2026 | — | ||
| Micron Technology Inc | 27.05.2026 | 895,98 $ | Chart ansehen | |
| Micron Technology Inc. | 09.06.2026 | 949,28 $ | +5,95 % | Chart ansehen |
| Monster Beverage Corp. (NEW) | 18.05.2026 | 87,100 $ | Chart ansehen | |
| Monster Beverage Corp. (NEW) | 09.06.2026 | 88,47 $ | +1,57 % | Chart ansehen |
| Morgan Stanley | 21.05.2026 | 197,770 $ | Chart ansehen | |
| Morgan Stanley | 09.06.2026 | 212,24 $ | +7,32 % | Chart ansehen |
| MSCI Inc | 29.05.2026 | 626,520 $ | Chart ansehen | |
| MSCI Inc | 09.06.2026 | 602,94 $ | -3,76 % | Chart ansehen |
| MTU Aero Engines AG | 12.05.2026 | 293,50 € | — | |
| MTU Aero Engines AG | 09.06.2026 | — | ||
| Münchener Rück. (Munich Re) AG | 01.05.2026 | 511,60 € | — | |
| Münchener Rück. (Munich Re) AG | 09.06.2026 | — | ||
| Nemetschek SE | 05.06.2026 | 66,50 € | — | |
| Nemetschek SE | 09.06.2026 | — | ||
| Nestlé S.A. | 05.06.2026 | 83,29 € | — | |
| Nestlé S.A. | 09.06.2026 | — | ||
| Nordex SE | 03.06.2026 | 40,62 € | — | |
| Nordex SE | 09.06.2026 | — | ||
| Norfolk Southern Corp. | 29.05.2026 | 306,88 $ | — | |
| Norfolk Southern Corp. | 09.06.2026 | — | ||
| Novartis AG | 02.06.2026 | 124,70 € | — | |
| Novartis AG | 09.06.2026 | — | ||
| NRG Energy Inc | 18.05.2026 | 127,810 $ | Chart ansehen | |
| NRG Energy Inc | 09.06.2026 | 127,71 $ | -0,08 % | Chart ansehen |
| NVIDIA Corp. | 13.05.2026 | 220,50 $ | — | |
| NVIDIA Corp. | 09.06.2026 | — | ||
| NVR Inc. | 15.05.2026 | 5.903,76 $ | — | |
| NVR Inc. | 09.06.2026 | — | ||
| NXP Semiconductors NV | 12.05.2026 | 306,000 $ | Chart ansehen | |
| NXP Semiconductors NV | 09.06.2026 | 301,14 $ | -1,59 % | Chart ansehen |
| Old Dominion Freight Line Inc. | 05.05.2026 | 197,27 $ | — | |
| Old Dominion Freight Line Inc. | 09.06.2026 | — | ||
| OMV AG | 09.06.2026 | 58,75 € | — | |
| ON Semiconductor Corp. | 09.06.2026 | 124,14 $ | — | |
| Oracle Corp | 29.05.2026 | 203,700 $ | Chart ansehen | |
| Oracle Corp | 09.06.2026 | 211,82 $ | +3,99 % | Chart ansehen |
| Ottobock SE & Co. KGaA | 09.06.2026 | 51,50 € | — | |
| O’Reilly Automotive Inc.[New] | 05.05.2026 | 96,28 $ | — | |
| O’Reilly Automotive Inc.[New] | 09.06.2026 | — | ||
| Paccar Inc. | 04.05.2026 | 123,05 $ | — | |
| Paccar Inc. | 09.06.2026 | — | ||
| Palantir Technologies Inc. Registered Shares o.N. | 27.05.2026 | 136,17 $ | — | |
| Palantir Technologies Inc. Registered Shares o.N. | 09.06.2026 | — | ||
| Palfinger AG | 28.05.2026 | 34,70 € | — | |
| Palfinger AG | 09.06.2026 | — | ||
| Palo Alto Networks Inc. | 03.06.2026 | 314,04 $ | — | |
| Palo Alto Networks Inc. | 09.06.2026 | — | ||
| Paramount Skydance Corp. | 05.05.2026 | 11,63 $ | — | |
| Paramount Skydance Corp. | 09.06.2026 | — | ||
| Partners Group Holding AG | 09.06.2026 | 773,60 € | — | |
| PDD Holdings Inc | 29.05.2026 | 81,88 $ | — | |
| PDD Holdings Inc | 09.06.2026 | — | ||
| Planet Fitness Inc | 08.05.2026 | 44,010 $ | Chart ansehen | |
| Planet Fitness Inc | 09.06.2026 | 50,73 $ | +15,27 % | Chart ansehen |
| Porr AG | 09.06.2026 | 38,70 € | — | |
| Porsche AG Vz | 04.05.2026 | 39,89 € | — | |
| Porsche AG Vz | 09.06.2026 | — | ||
| Power Solutions Intl Inc | 12.05.2026 | 34,970 € | Chart ansehen | |
| Power Solutions Intl Inc | 09.06.2026 | 39,85 $ | +13,95 % | Chart ansehen |
| PUMA SE | 05.06.2026 | 27,52 € | — | |
| PUMA SE | 09.06.2026 | — | ||
| Qiagen N.V. | 04.06.2026 | 31,21 € | — | |
| Qiagen N.V. | 09.06.2026 | — | ||
| Qnity Electronics Inc. | 01.06.2026 | 160,92 $ | — | |
| Qnity Electronics Inc. | 09.06.2026 | — | ||
| QUALCOMM Inc | 27.05.2026 | 248,800 $ | Chart ansehen | |
| QUALCOMM Inc. | 09.06.2026 | 230,27 $ | -7,45 % | — |
| Raiffeisen Bank International | 01.06.2026 | 48,96 € | — | |
| Raiffeisen Bank International | 09.06.2026 | — | ||
| RATIONAL AG | 01.05.2026 | 618,50 € | — | |
| RATIONAL AG | 09.06.2026 | — | ||
| Redcare Pharmacy N.V. | 04.06.2026 | 50,10 € | — | |
| Redcare Pharmacy N.V. | 09.06.2026 | — | ||
| RENK GROUP AG INH O.N. | 08.06.2026 | 50,31 € | — | |
| RENK GROUP AG INH O.N. | 09.06.2026 | — | ||
| Rheinmetall AG | 05.05.2026 | 1.368,40 € | — | |
| Rheinmetall AG | 09.06.2026 | — | ||
| Roche Holding AG | 05.06.2026 | 353,80 € | — | |
| Roche Holding AG | 09.06.2026 | — | ||
| RTL Group S.A. | 01.05.2026 | 33,00 € | — | |
| RTL Group S.A. | 09.06.2026 | — | ||
| RWE AG | 05.06.2026 | 55,70 € | — | |
| RWE AG | 09.06.2026 | — | ||
| Ryanair Holdings PLC | 19.05.2026 | 23,200 € | Chart ansehen | |
| Ryanair Holdings PLC | 09.06.2026 | 113,38 $ | +388,71 % | Chart ansehen |
| Salesforce Inc | 14.05.2026 | 167,58 $ | Chart ansehen | |
| Salesforce Inc | 09.06.2026 | 182,55 $ | +8,93 % | Chart ansehen |
| Salzgitter AG | 03.06.2026 | 65,15 € | — | |
| Salzgitter AG | 09.06.2026 | — | ||
| SanDisk Corp. | 04.06.2026 | 1.548,40 $ | — | |
| SanDisk Corp. | 09.06.2026 | — | ||
| SAP SE | 29.05.2026 | 151,420 € | Chart ansehen | |
