Chart – Langzeitbetrachtung
| Name | Datum | Kurs | Veränderung in % | Chart |
|---|---|---|---|---|
| 1&1 AG | 11.06.2026 | 24,25 € | — | |
| 3M Co. | 04.05.2026 | 147,12 $ | — | |
| 3M Co. | 04.09.2026 | 168,82 $ | +14,75 % | — |
| ABB Ltd | 21.05.2026 | 89,28 € | Chart ansehen | |
| ABB Ltd | 04.09.2026 | 82,48 € | -7,62 % | Chart ansehen |
| AbbVie, Inc | 23.06.2026 | 234,76 $ | Chart ansehen | |
| AbbVie, Inc | 04.09.2026 | 260,21 $ | +10,84 % | Chart ansehen |
| adidas AG | 09.06.2026 | 164,15 € | — | |
| adidas AG | 04.09.2026 | 149,55 € | -8,89 % | — |
| Adobe Inc. | 12.06.2026 | 206,89 $ | — | |
| Adobe Inc. | 04.09.2026 | 269,32 $ | +30,18 % | — |
| Advanced Micro Devices Inc. | 06.05.2025 | 371,17 $ | — | |
| Advanced Micro Devices Inc. | 04.09.2026 | 472,05 $ | +27,18 % | — |
| AeroVironment Inc | 28.05.2026 | 165,950 € | Chart ansehen | |
| AeroVironment Inc | 04.09.2026 | 147,21 $ | -11,29 % | Chart ansehen |
| Agilent Technologies Inc. | 29.05.2026 | 133,38 $ | — | |
| Air France-KLM S.A | 08.07.2026 | 13,300 € | Chart ansehen | |
| Airbus SE | 05.06.2026 | 176,28 € | — | |
| Airbus SE | 03.09.2026 | 193,32 € | +9,67 % | — |
| Aixtron | 15.06.2026 | 56,760 € | Chart ansehen | |
| Aixtron | 04.09.2026 | 36,15 € | -36,31 % | Chart ansehen |
| AIXTRON SE | 09.06.2026 | 56,36 € | — | |
| AIXTRON SE | 14.06.2026 | 57,00 € | +1,14 % | — |
| Akamai Technologies Inc. | 19.05.2026 | 146,78 $ | — | |
| Aker Solutions ASA | 06.05.2025 | 4,152 € | Chart ansehen | |
| Aker Solutions ASA | 04.09.2026 | 42,24 kr | +917,34 % | Chart ansehen |
| ALCON N | 05.06.2026 | 57,26 € | — | |
| Alibaba Group (ADR) | 27.08.2026 | 101,80 € | Chart ansehen | |
| Alibaba Group (ADR) | 04.09.2026 | 111,81 $ | +9,83 % | Chart ansehen |
| Alnylam Pharmaceuticals Inc | 04.06.2026 | 300,29 $ | — | |
| Alphabet Inc. (Class A) | 13.05.2026 | 385,43 $ | — | |
| Alphabet Inc. (Class A) | 31.08.2026 | 339,21 $ | -11,99 % | — |
| Alphabet Inc. (Class C) | 13.05.2026 | 382,26 $ | Chart ansehen | |
| Alphabet Inc. (Class C) | 04.09.2026 | 339,08 $ | -11,30 % | Chart ansehen |
| Amazon | 02.06.2026 | 261,26 $ | Chart ansehen | |
| Amazon | 04.09.2026 | 258,90 $ | -0,90 % | Chart ansehen |
| AMCOR PLC | 21.07.2026 | 44,51 $ | — | |
| American Airlines Group Inc | 24.07.2026 | 13,056 € | Chart ansehen | |
| American Airlines Group Inc | 04.09.2026 | 12,97 $ | -0,66 % | Chart ansehen |
| American Electric Power Co.Inc | 13.05.2026 | 128,43 $ | — | |
| Amgen Inc. | 04.05.2026 | 339,95 $ | — | |
| Amgen Inc. | 04.09.2026 | 437,27 $ | +28,63 % | — |
| Amkor Technology Inc | 28.07.2026 | 47,010 € | Chart ansehen | |
| Amkor Technology Inc | 04.09.2026 | 46,94 $ | -0,15 % | Chart ansehen |
| Amrize AG | 01.06.2026 | 46,42 € | — | |
| AN2 Therapeutics Inc | 12.05.2026 | 4,737 $ | Chart ansehen | |
| AN2 Therapeutics Inc | 04.09.2026 | 5,95 $ | +25,61 % | Chart ansehen |
| Analog Devices Inc | 19.08.2026 | 376,630 $ | Chart ansehen | |
| Analog Devices Inc | 04.09.2026 | 356,50 $ | -5,34 % | Chart ansehen |
| Andritz AG | 05.06.2026 | 77,50 € | — | |
| Anheuser-Busch InBev SA/NV | 06.05.2025 | 68,98 € | Chart ansehen | |
| Anheuser-Busch InBev SA/NV | 04.09.2026 | 68,70 € | -0,41 % | Chart ansehen |
| Apple Inc | 04.09.2026 | 321,07 $ | +18,89 % | Chart ansehen |
| Apple Inc. | 04.05.2026 | 270,05 $ | — | |
| Applied Materials Inc | 08.05.2026 | 410,518 $ | Chart ansehen | |
| Applied Materials Inc | 04.09.2026 | 458,40 $ | +11,66 % | Chart ansehen |
| AppLovin Corp | 29.05.2026 | 592,88 $ | — | |
| Aptiv Holdings Ltd. | 05.06.2026 | 74,89 $ | — | |
| ArcelorMittal S.A | 08.07.2026 | 55,68 € | Chart ansehen | |
| ArcelorMittal S.A | 04.09.2026 | 76,07 $ | +36,62 % | Chart ansehen |
| Arista Networks Inc. | 06.05.2025 | 152,12 $ | — | |
| Arm Holdings ADR | 29.05.2026 | 335,270 $ | Chart ansehen | |
| Arm Holdings ADR | 04.09.2026 | 242,59 $ | -27,64 % | Chart ansehen |
| Aroundtown SA | 09.06.2026 | 2,19 € | — | |
| ASML – ADR (USA) | 12.05.2026 | 1.540,00 $ | — | |
| Astera Labs | 08.07.2026 | 389,10 $ | — | |
| AT&S Austria Techn.&Systemt.AG | 09.06.2026 | 138,40 € | — | |
| Atlassian Corporation (vorbörslich) | 01.05.2026 | 84,1100 € | Chart ansehen | |
| Atlassian Corporation (vorbörslich) | 04.09.2026 | 194,68 $ | +131,46 % | Chart ansehen |
| ATOSS Software AG | 20.05.2026 | 80,30 € | — | |
| ATX | 03.06.2026 | 6.106,13 € | Chart ansehen | |
| ATX | 04.09.2026 | 6.835,57 € | +11,95 % | Chart ansehen |
| Aurubis AG | 09.06.2026 | 202,60 € | — | |
| Aurubis AG | 03.09.2026 | 171,80 € | -15,20 % | — |
| Auto1 Group | 08.06.2026 | 21,16 € | — | |
| Autodesk Inc | 28.08.2026 | 270,580 $ | Chart ansehen | |
| Autodesk Inc | 04.09.2026 | 237,52 $ | -12,22 % | Chart ansehen |
| Avalonbay Communities Inc. | 04.09.2026 | 0,00 $ | — | |
| Axon Enterprise Inc. | 29.05.2026 | 429,00 $ | — | |
| Baker Hughes Co. | 15.06.2026 | 64,10 $ | — | |
| Ball Corp | 27.05.2026 | 57,79 $ | — | |
| BASF SE | 09.06.2026 | 48,88 € | — | |
| BASF SE | 27.08.2026 | 51,68 € | +5,73 % | — |
| BAWAG Group AG | 05.06.2026 | 151,10 € | — | |
| Bayer AG | 12.05.2026 | 38,01 € | Chart ansehen | |
| Bayer AG | 04.09.2026 | 49,03 € | +28,99 % | Chart ansehen |
| Bechtle AG | 08.05.2026 | 32,02 € | Chart ansehen | |
| Bechtle AG | 04.09.2026 | 36,36 € | +13,55 % | Chart ansehen |
| Beiersdorf AG | 10.06.2026 | 70,48 € | — | |
| Beiersdorf AG | 26.08.2026 | 81,28 € | +15,32 % | — |
| Berkley, W.R. Corp. | 21.07.2026 | 72,06 $ | — | |
| Berkshire Hathaway Inc. Class A | 02.06.2026 | 705.160,57 $ | Chart ansehen | |
| Best Buy Co. Inc | 29.05.2026 | 74,740 $ | Chart ansehen | |
| Best Buy Co. Inc | 04.09.2026 | 87,49 $ | +17,06 % | Chart ansehen |
| Big Yellow Group PLC | 24.08.2026 | 10,000 € | Chart ansehen | |
| Bilfinger SE | 22.05.2026 | 86,85 € | — | |
| BioNTech SE (ADR) | 06.05.2025 | 79,500 € | Chart ansehen | |
| BioNTech SE (ADR) | 04.09.2026 | 102,88 $ | +29,41 % | Chart ansehen |
| Birkshire Heathawaw | 09.06.2026 | 726.685,00$ | Chart ansehen | |
| BlackRock Funding Inc | 18.05.2026 | 1.081,900 $ | Chart ansehen | |
| BlackRock Funding Inc | 04.09.2026 | 1.126,15 $ | +4,09 % | Chart ansehen |
| BMW AG | 17.06.2026 | 63,72 € | — | |
| BMW AG | 01.09.2026 | 62,64 € | -1,69 % | — |
| Boeing Co | 14.05.2026 | 229,21 $ | Chart ansehen | |
| Boeing Co | 04.09.2026 | 210,51 $ | -8,16 % | Chart ansehen |
| Booz Allen Hamilton Hldg Corp | 26.05.2026 | 78,680 $ | Chart ansehen | |
| Booz Allen Hamilton Hldg Corp | 04.09.2026 | 73,88 $ | -6,10 % | Chart ansehen |
| Brenntag AG | 09.06.2026 | 54,64 € | — | |
| Brent Crude Öl | 29.05.2026 | 94,417 $ | Chart ansehen | |
| Broadcom Inc | 04.09.2026 | 357,16 $ | -20,32 % | Chart ansehen |
| Broadcom Inc. | 04.06.2026 | 448,22 $ | — | |
| Brown-Forman Corp. Class B | 05.05.2026 | 25,51 $ | Chart ansehen | |
| Brown-Forman Corp. Class B | 04.09.2026 | 357,16 $ | +1300,08 % | Chart ansehen |
| Builders Firstsource Inc. | 04.05.2026 | 80,62 $ | — | |
| CA Immobilien Anlagen AG | 29.05.2026 | 24,25 € | — | |
| Cadence Design Systems Inc | 04.09.2026 | 304,88 $ | -24,25 % | Chart ansehen |
| Cadence Design Systems Inc. | 09.06.2026 | 402,47 $ | — | |
| CANCOM SE | 04.06.2026 | 26,85 € | — | |
| CANCOM SE | 03.09.2026 | 22,50 € | -16,20 % | — |
| Carl Zeiss Meditec AG | 12.05.2026 | 24,46 € | Chart ansehen | |
| Carl Zeiss Meditec AG | 04.09.2026 | 31,56 € | +29,03 % | Chart ansehen |
| Carnival Corp. | 14.05.2026 | 24,59 $ | — | |
| CATL Contemporary Amperex Technology Registered Shares A HD 1 | 23.06.2026 | 79,110 € | Chart ansehen | |
| Cboe Global Markets Inc. | 04.05.2026 | 300,22 $ | — | |
| CDW Corp. | 01.06.2026 | 128,68 $ | — | |
| Ceconomy AG | 16.06.2026 | 95,01 $ | Chart ansehen | |
| Ceconomy AG | 04.09.2026 | 3,92 € | -95,87 % | Chart ansehen |
| Centene Corp | 09.06.2026 | 65,030 $ | Chart ansehen | |
| Centene Corp | 04.09.2026 | 68,02 $ | +4,60 % | Chart ansehen |
| CF Industries Holdings Inc. | 11.06.2026 | 113,25 $ | — | |
| Cie Financière Richemont AG | 01.06.2026 | 183,85 € | — | |
| Cintas Corp. | 04.06.2026 | 184,07 $ | — | |
| Cintas Corp. | 25.08.2026 | 207,40 $ | +12,67 % | — |
| Cisco Systems Inc. | 14.05.2026 | 117,60 $ | — | |
| Cisco Systems Inc. | 04.09.2026 | 109,15 $ | -7,19 % | — |
| Clorox Co., The | 01.05.2026 | 90,43 $ | — | |
| Coca-Cola HBC AG | 08.05.2026 | 49,450 € | Chart ansehen | |
| Coca-Cola HBC AG | 04.09.2026 | 88,81 $ | +79,60 % | Chart ansehen |
| Cognizant Tech. Solutions | 13.05.2026 | 48,44 $ | — | |
| Commerzbank AG | 22.05.2026 | 36,10 € | — | |
| Commerzbank AG | 04.09.2026 | 40,68 € | +12,69 % | — |
| Continental AG | 05.06.2026 | 69,08 € | — | |
| Continental AG | 02.09.2026 | 71,32 € | +3,24 % | — |
| Copart Inc. | 05.06.2026 | 31,39 $ | — | |
| Corcept Therapeutics Inc | 30.07.2026 | 96,340 € | Chart ansehen | |
| Corcept Therapeutics Inc | 04.09.2026 | 112,80 $ | +17,09 % | Chart ansehen |
| CoStar Group Inc. | 05.05.2026 | 36,11 $ | — | |
| Coterra Energy Inc. | 12.05.2026 | 32,56 $ | — | |
| Coty Inc | 19.08.2026 | 3,03 $ | Chart ansehen | |
| Coty Inc | 04.09.2026 | 2,93 $ | -3,30 % | Chart ansehen |
| Crowdstrike Holdings Inc | 04.06.2026 | 679,32 $ | Chart ansehen | |
| Crowdstrike Holdings Inc | 04.09.2026 | 214,97 $ | -68,36 % | Chart ansehen |
| CSX Corp. | 16.06.2026 | 48,29 $ | — | |
| CSX Corp. | 10.08.2026 | 50,27 $ | +4,10 % | — |
| CTS Eventim AG & Co. KGaA | 03.06.2026 | 58,00 € | — | |
| Daimler Truck Holding | 22.05.2026 | 40,010 € | Chart ansehen | |
| Daimler Truck Holding | 04.09.2026 | 45,10 € | +12,72 % | Chart ansehen |
| Datadog Inc | 14.05.2026 | 202,84 $ | Chart ansehen | |
| Datadog Inc | 04.09.2026 | 214,76 $ | +5,88 % | Chart ansehen |
| DAX | 03.06.2026 | 24.852,70 € | Chart ansehen | |
| DAX | 04.09.2026 | 25.999,44 € | +4,61 % | Chart ansehen |
| DAX erholt sich. Kurs heute: | 30.06.2026 | 24.831,92 € | Chart ansehen | |
| DAX erholt sich. Kurs heute: | 04.09.2026 | 25.999,44 € | +4,70 % | Chart ansehen |
| Deere & Co | 21.08.2026 | 620,9400 $ | Chart ansehen | |
| Deere & Co | 04.09.2026 | 694,41 $ | +11,83 % | Chart ansehen |
| Delivery Hero SE | 01.06.2026 | 36,32 € | — | |
| Delivery Hero SE | 20.07.2026 | 38,96 € | +7,27 % | — |
| Dell Technologies Inc | 04.09.2026 | 516,39 $ | +109,69 % | Chart ansehen |
| Dell Technologies Inc. | 12.05.2026 | 246,26 $ | — | |
| Deutsche Bank AG | 21.05.2026 | 28,21 € | — | |
| Deutsche Bank AG | 02.09.2026 | 34,81 € | +23,40 % | — |
| Deutsche Börse AG | 03.06.2026 | 242,20 € | — | |
| Deutsche Börse AG | 04.09.2026 | 281,20 € | +16,10 % | — |
| Deutsche Lufthansa AG | 15.05.2026 | 7,91 € | — | |
| Deutsche Lufthansa AG (vorbörslich) | 06.05.2025 | 7,832 € | Chart ansehen | |
| Deutsche Lufthansa AG (vorbörslich) | 04.09.2026 | 7,74 € | -1,17 % | Chart ansehen |
| Deutsche Post AG | 08.06.2026 | 51,22 € | — | |
| Deutsche Telekom AG | 12.06.2026 | 28,10 € | Chart ansehen | |
| Deutsche Telekom AG | 04.09.2026 | 28,45 € | +1,25 % | Chart ansehen |
| Deutz AG | 07.05.2026 | 11,13 | Chart ansehen | |
| Deutz AG | 04.09.2026 | 12,85 € | +15,45 % | Chart ansehen |
| Devon Energy Corp. | 06.05.2025 | 50,00 $ | — | |
| DexCom Inc. | 05.06.2026 | 74,08 $ | — | |
| DexCom Inc. | 24.08.2026 | 92,34 $ | +24,65 % | — |
| Diamondback Energy Inc. | 05.05.2026 | 212,22 $ | — | |
| DMC Global Inc | 30.07.2026 | 5,650 € | Chart ansehen | |
| DMC Global Inc | 04.09.2026 | 6,92 $ | +22,48 % | Chart ansehen |
| DO & CO AG | 29.05.2026 | 187,40 € | — | |
| Dollar Tree Inc. | 29.05.2026 | 113,16 $ | — | |
| DoorDash Inc. Reg. Shares Cl.A DL -,00001 | 09.07.2026 | 191,41 $ | — | |
| Dover Corp. | 17.06.2026 | 231,52 $ | — | |
| Dow | 03.06.2026 | 51.021,59 $ | Chart ansehen | |
| Dow | 04.09.2026 | 53.686,11 $ | +5,22 % | Chart ansehen |
| Doximity Inc | 14.05.2026 | 23,39 $ | Chart ansehen | |
| Doximity Inc | 04.09.2026 | 27,10 $ | +15,86 % | Chart ansehen |
| Drägerwerk AG & Co. KGaA Vz | 15.05.2026 | 82,30 € | — | |
| DuPont de Nemours Inc. | 10.07.2026 | 0,00 $ | — | |
| Dürr AG | 12.05.2026 | 21,20 € | Chart ansehen | |
| Dürr AG | 04.09.2026 | 18,10 € | -14,62 % | Chart ansehen |
| E.ON SE | 04.06.2026 | 18,02 € | — | |
| E.ON SE | 27.08.2026 | 17,44 € | -3,22 % | — |
| EchoStar Corp. | 25.06.2026 | 101,34 $ | — | |
| Eckert & Ziegler AG | 28.05.2026 | 15,62 € | — | |
| Edwards Lifesciences Corp. | 16.06.2026 | 88,80 $ | — | |
| Elastic N.V | 29.05.2026 | 57,610 $ | Chart ansehen | |
| Elastic N.V | 04.09.2026 | 96,13 $ | +66,86 % | Chart ansehen |
| Elevance Health Inc | 14.05.2026 | 396,83 $ | — | |
| Elmos Semiconductor SE | 06.05.2025 | 192,200 € | Chart ansehen | |
| Elmos Semiconductor SE | 04.09.2026 | 137,60 € | -28,41 % | Chart ansehen |
| ENEL S.p.A | 19.05.2026 | 9,538 € | Chart ansehen | |
| ENEL S.p.A | 04.09.2026 | 9,06 € | -5,01 % | Chart ansehen |
| Equity Residential | 28.08.2026 | 65,71 $ | — | |
| Erste Group Bank AG | 09.06.2026 | 100,50 € | — | |
| Estée Lauder Compan. Inc., The | 22.05.2026 | 88,38 $ | — | |
| EuroStoxx | 03.06.2026 | 6.062,85 € | — | |
| EuroStoxx | 04.09.2026 | 6.376,56 € | +5,17 % | — |
| EVN AG | 02.06.2026 | 28,85 € | — | |
| Evonik Industries AG | 05.06.2026 | 15,66 € | — | |
| Evotec SE | 14.05.2026 | 4,59 € | — | |
| Evotec SE | 04.09.2026 | 3,19 € | -30,50 % | — |
| Exelon Corp. | 05.06.2026 | 45,52 $ | — | |
| Federal Realty Invest | 19.05.2026 | 114,84 $ | Chart ansehen | |
| Federal Realty Invest | 04.09.2026 | 117,16 $ | +2,02 % | Chart ansehen |
| Federal Realty Invest. Trust | 09.06.2026 | 140,00 $ | — | |
| Fedex Corp. | 24.06.2026 | 300,33 $ | — | |
| FedEx Freight Holding Co.Inc. | 09.07.2026 | 147,11 $ | — | |
| flatexDEGIRO AG | 01.05.2026 | 30,48 € | — | |
| Flex Ltd. | 21.07.2026 | 122,34 $ | — | |
| Ford Motor Co | 03.09.2026 | 14,140 $ | Chart ansehen | |
| Ford Motor Co | 04.09.2026 | 14,41 $ | +1,91 % | Chart ansehen |
| Fox Corp. | 03.09.2026 | 63,16 $ | — | |
| Franklin Resources, Inc | 13.05.2026 | 32,04 $ | Chart ansehen | |
| Franklin Resources, Inc | 04.09.2026 | 33,55 $ | +4,71 % | Chart ansehen |
| Fraport AG | 06.05.2025 | 67,45 € | — | |
| freenet AG | 21.05.2026 | 26,06 € | — | |
| freenet AG | 01.09.2026 | 24,54 € | -5,83 % | — |
| Fresenius Medical Care KGaA | 05.06.2026 | 37,53 € | — | |
| Fresenius SE & Co. KGaA | 03.06.2026 | 36,42 € | — | |
| Fresenius SE & Co. KGaA | 04.09.2026 | 43,68 € | +19,93 % | — |
| Fuchs SE Vz | 27.07.2026 | 40,28 € | — | |
| Fuchs SE Vz | 04.09.2026 | 40,88 € | +1,49 % | — |
| Gartner Inc. | 05.05.2026 | 145,50 $ | — | |
| GEA Group AG | 14.05.2026 | 54,20 € | — | |
| Geberit AG | 14.05.2026 | 548,20 € | — | |
| Generac Holdings Inc. | 04.06.2026 | 293,31 $ | — | |
| Givaudan SA | 09.06.2026 | 3.179,00 € | — | |
| GoDaddy Inc. | 01.05.2026 | 91,28 $ | — | |
| Hannover Rück SE | 26.05.2026 | 243,00 € | Chart ansehen | |
| Hannover Rück SE | 04.09.2026 | 262,00 € | +7,82 % | Chart ansehen |
| Heidelberg Materials AG | 04.06.2026 | 175,20 € | — | |
| Heidelberg Materials AG | 03.09.2026 | 163,65 € | -6,59 % | — |
| Heidelberger Druckmaschinen AG | 19.08.2026 | 1,366 € | Chart ansehen | |
| Heidelberger Druckmaschinen AG | 04.09.2026 | 1,45 € | +6,15 % | Chart ansehen |
| Helios Technologies Inc | 12.05.2026 | 61,500 € | Chart ansehen | |
| Helios Technologies Inc | 04.09.2026 | 72,11 $ | +17,25 % | Chart ansehen |
| HELLA GmbH & Co. KGaA | 27.07.2026 | 69,30 € | — | |
| Henkel AG & Co. KGaA Vz | 10.06.2026 | 68,32 € | — | |
| Henkel AG & Co. KGaA Vz | 27.08.2026 | 75,24 € | +10,13 % | — |
| Henry Schein Inc. | 13.05.2026 | 72,78 $ | — | |
| Hensoldt AG 71,74DEUR −3,88 | 16.06.2026 | 70,66 € | Chart ansehen | |
| Hensoldt AG 71,74DEUR −3,88 | 04.09.2026 | 79,70 € | +12,79 % | Chart ansehen |
| HENSOLDT AG Inhaber-Aktien o.N | 01.06.2026 | 83,28 € | Chart ansehen | |
| HENSOLDT AG Inhaber-Aktien o.N | 04.09.2026 | 81,90 € | -1,66 % | Chart ansehen |
| Hermes International S.C.A | 11.06.2026 | 1.616,500 € | Chart ansehen | |
| Hewlett Packard Enterprise Co. | 02.06.2026 | 64,60 $ | — | |
| HOCHTIEF AG | 13.05.2026 | 504,500 € | Chart ansehen | |
| HOCHTIEF AG | 04.09.2026 | 422,80 € | -16,19 % | Chart ansehen |
| Holcim Ltd | 07.05.2026 | 81,14 € | — | |
| Honda Motor Co. Ltd | 15.05.2026 | 7,585 € | Chart ansehen | |
| Honeywell International Inc | 04.06.2026 | 223,260 $ | Chart ansehen | |
| Honeywell International Inc | 04.09.2026 | 207,63 $ | -7,00 % | Chart ansehen |
| HUGO BOSS AG | 12.06.2026 | 39,41 € | — | |
| HUGO BOSS AG | 03.09.2026 | 38,55 € | -2,18 % | — |
| Humana Inc. | 21.05.2026 | 313,84 $ | — | |
| IDEXX Laboratories Inc. | 27.05.2026 | 566,77 $ | — | |
| IDEXX Laboratories Inc. | 04.09.2026 | 529,29 $ | -6,61 % | — |
| Infineon | 15.06.2026 | 79,660 € | Chart ansehen | |
| Infineon | 04.09.2026 | 56,86 € | -28,62 % | Chart ansehen |
| Infineon Technologies AG | 09.06.2026 | 77,77 € | — | |
| Infineon Technologies AG | 14.06.2026 | 80,06 € | +2,94 % | — |
| Insmed Inc. | 09.06.2026 | 96,36 $ | — | |
| Insulet Corporation | 05.06.2026 | 151,70 $ | — | |
| Int. Business Machines (IBM) | 22.05.2026 | 253,070 $ | Chart ansehen | |
| Int. Business Machines (IBM) | 04.09.2026 | 234,71 $ | -7,25 % | Chart ansehen |
| Intel Corp | 09.06.2026 | 110,27 $ | Chart ansehen | |
| Intel Corp | 04.09.2026 | 91,67 $ | -16,87 % | Chart ansehen |
| Intl Flavors & Fragrances Inc. | 06.05.2025 | 75,15 $ | — | |
| Intuit Inc | 21.05.2026 | 307,07 $ | Chart ansehen | |
| Intuit Inc | 04.09.2026 | 333,86 $ | +8,72 % | Chart ansehen |
| Intuitive Surgical Inc. | 12.05.2026 | 434,14 $ | — | |
| Intuitive Surgical Inc. | 02.09.2026 | 381,58 $ | -12,11 % | — |
| Invesco Ltd. | 24.06.2026 | 28,87 $ | — | |
| Invitation Homes Inc. | 17.06.2026 | 29,72 $ | — | |
| IONOS Group SE | 09.06.2026 | 29,64 € | — | |
| Jack Henry & Associates Inc. | 19.08.2026 | 159,71 $ | — | |
| JENOPTIK AG | 08.06.2026 | 42,44 € | — | |
| Joby Aviation | 28.05.2026 | 11,480 $ | Chart ansehen | |
| Joby Aviation | 04.09.2026 | 6,87 $ | -40,16 % | Chart ansehen |
| K+S Aktiengesellschaft | 09.06.2026 | 13,68 € | — | |
| Keurig Dr Pepper Inc. | 04.06.2026 | 31,10 $ | — | |
| Keysight Technologies Inc | 19.08.2026 | 341,000 $ | Chart ansehen | |
| Keysight Technologies Inc | 04.09.2026 | 322,62 $ | -5,39 % | Chart ansehen |
| KION Group 39,96DEUR +2,68 | 16.06.2026 | 41,38 € | Chart ansehen | |
| KION Group 39,96DEUR +2,68 | 04.09.2026 | 44,89 € | +8,48 % | Chart ansehen |
| KION GROUP AG | 04.06.2026 | 40,48 € | — | |
| KION GROUP AG | 04.09.2026 | 45,30 € | +11,91 % | — |
| KLA Corp | 15.06.2026 | 254,54 $ | Chart ansehen | |
| KLA Corp | 04.09.2026 | 185,05 $ | -27,30 % | Chart ansehen |
| KLX Energy Services Hldgs Inc | 13.05.2026 | 3,240 € | Chart ansehen | |
| KLX Energy Services Hldgs Inc | 04.09.2026 | 1,53 $ | -52,78 % | Chart ansehen |
| Klöckner & Co SE | 04.06.2026 | 11,400 € | Chart ansehen | |
| Klöckner & Co SE | 17.08.2026 | 12,22 € | +7,19 % | Chart ansehen |
| Knorr-Bremse AG | 19.05.2026 | 103,80 € | Chart ansehen | |
| Knorr-Bremse AG | 04.09.2026 | 103,70 € | -0,10 % | Chart ansehen |
| KONTRON AG O.N | 07.05.2026 | 22,72 € | — | |
| Kratos Defense & Security Sol | 28.05.2026 | 52,760 € | Chart ansehen | |
| Kratos Defense & Security Sol | 04.09.2026 | 48,10 $ | -8,83 % | Chart ansehen |
| Kroger Co., The | 25.08.2026 | 59,080 $ | Chart ansehen | |
| Kroger Co., The | 04.09.2026 | 58,51 $ | -0,96 % | Chart ansehen |
| KRONES AG | 08.05.2026 | 129,00 € | — | |
| Kuehne + Nagel International AG | 02.06.2026 | 200,40 € | — | |
| Kurs heute: | 12.06.2026 | 24.166,50 € | Chart ansehen | |
| Kurs heute: | 04.09.2026 | 25.999,44 € | +7,58 % | Chart ansehen |
| Lam Research Corp. | 10.06.2026 | 331,79 $ | — | |
| Lam Research Corp. | 04.09.2026 | 309,70 $ | -6,66 % | — |
| LANXESS AG | 21.07.2026 | 14,57 € | — | |
| LANXESS AG | 04.09.2026 | 15,57 € | +6,86 % | — |
| LEG Immobilien AG | 29.05.2026 | 56,15 € | — | |
| LEG Immobilien AG | 04.09.2026 | 48,22 € | -14,12 % | — |
| Lennar Corp. | 12.06.2026 | 94,21 $ | — | |
| Lenzing AG | 14.05.2026 | 24,35 € | — | |
| Levi Strauss & Co | 09.07.2026 | 20,010 € | Chart ansehen | |
| Levi Strauss & Co | 04.09.2026 | 20,70 $ | +3,45 % | Chart ansehen |
| Linde PLC | 01.05.2026 | 520,34 $ | — | |
| Linde PLC | 13.08.2026 | 479,43 $ | -7,86 % | — |
| Lockheed Martin Corp | 11.06.2026 | 525,020 $ | Chart ansehen | |
| Lockheed Martin Corp | 04.09.2026 | 532,95 $ | +1,51 % | Chart ansehen |
| Logitech International S.A | 19.05.2026 | 103,66 $ | Chart ansehen | |
| Logitech International S.A. | 04.09.2026 | 87,22 € | -15,86 % | — |
| Lonza Group AG | 09.06.2026 | 528,80 € | — | |
| LPKF Laser & Electronics SE | 24.07.2026 | 14,75 € | Chart ansehen | |
| LPKF Laser & Electronics SE | 04.09.2026 | 25.999,44 € | +176167,39 % | Chart ansehen |
| Lululemon Athletica Inc. | 05.06.2026 | 111,12 $ | — | |
| Lumentum Holdings Inc. | 05.06.2026 | 933,45 $ | — | |
| Maplebear Inc | 25.08.2026 | 44,593 € | Chart ansehen | |
| Maplebear Inc | 04.09.2026 | 51,72 $ | +15,98 % | Chart ansehen |
| Marriott International Inc. | 13.05.2026 | 357,42 $ | — | |
| Martin Marietta Materials Inc | 03.09.2026 | 517,070 $ | Chart ansehen | |
| Martin Marietta Materials Inc | 04.09.2026 | 508,94 $ | -1,57 % | Chart ansehen |
| Marvell Technology Grp Ltd | 29.05.2026 | 204,580 $ | Chart ansehen | |
| Marvell Technology Grp Ltd | 04.09.2026 | 221,29 $ | +8,17 % | Chart ansehen |
| Mastercard Incorporated | 04.06.2026 | 481,76 $ | Chart ansehen | |
| Mastercard Incorporated | 04.09.2026 | 585,71 $ | +21,58 % | Chart ansehen |
| McDonald’s Corp. | 04.05.2026 | 293,89 $ | — | |
| McDonald’s Corp. | 04.09.2026 | 259,63 $ | -11,66 % | — |
| MDax | 03.06.2026 | 32.726,38 € | Chart ansehen | |
| MDax | 04.09.2026 | 32.382,47 € | -1,05 % | Chart ansehen |
| Mercadolibre Inc. | 03.09.2026 | 2.048,08 $ | — | |
| Mercedes-Benz AG | 17.06.2026 | 47,51 € | — | |
| Mercedes-Benz AG | 01.09.2026 | 46,94 € | -1,20 % | — |
| Merck & Co. Inc. | 01.05.2026 | 113,33 $ | — | |
| Merck & Co. Inc. | 28.08.2026 | 149,54 $ | +31,95 % | — |
| Merck KGaA | 05.06.2026 | 139,25 € | — | |
| Merck KGaA | 04.09.2026 | 135,60 € | -2,62 % | — |
| Mercury Systems Inc | 19.08.2026 | 90,580 € | Chart ansehen | |
| Mercury Systems Inc | 04.09.2026 | 84,71 $ | -6,48 % | Chart ansehen |
| Meta Platforms Inc | 11.06.2026 | 570,980 $ | Chart ansehen | |
| Meta Platforms Inc | 04.09.2026 | 610,68 $ | +6,95 % | Chart ansehen |
| Microchip Technology Inc. | 02.06.2026 | 99,22 $ | — | |
